High-tensile lifting chain, high-tensile chain sling, round link chain and steel compact chain for scraper conveyor and auxiliary part for mine chain. The chain adopts high-quality special steel material from the domestic and foreign market
Description:
1. Model Number:Lifting chain
2. Breaking Load: 45.4-3398kn
3. Application area: lifting
4. Strength grade: 8
5. Safety factor: 4:1
6. Standards:Produced in accordance with the standard of GB/T20946, EN818-2, GB/T24816-2009.
7. Certifications:Mining chain obtained MA certificate. Lifting chain obtained CE certificate
8. Production range is Ф6-Ф52mm.
9.Equipment: Chain factory has chain making machine, flash butt welder, stretcher from WAFIOS (German) and SPECTROMAXx brand metallurgical analysis spectrograph.With the expansion of the market share in recent years, the factory has built 17 chain production lines, 3 chain sling assembly lines and 2 ring welding lines.
Main Features:
The advantage of our chains is wear-resisting, high temperature resistance, corrosion resistance, corrosion resistance, ductility, low stress, won't elongation, Mining chain obtained MA certificate. Lifting chain obtained CEcertificate and participated in the compose of GB/T24816 "Short link chain and hoists lifting chainwith grade eight ordinary precision chain". The chain adopts high-quality special steel material fromthe domestic and foreign market and produced in accordance with the standard of EN818-2, GB/T24816-2009, GB/T12718-2009, Q/JL018-2012.Production range is Φ6-Φ52mm.
Product Usage:
Mine scraper conveyor, scraper loader,plow and other equipment,lifting and is mainly used for machinery manufacture, transportation, mining, etc.
Specifications
Lifting Chain | |||||||||||
Diameter dn | Inside Length P (mm) | Width (mm) | Working Load Limit (t) | Weight/m (kg/m) | Testing Load (KN) | Min.Breaking Load (KN) | Elongation at Break (%) | ||||
Size | Maximum Inner Length | Minimum Inner Length | Minimum Inner Width b1 | Maximum Extemal Width b2 | |||||||
24 | 72 | 74.2 | 69.8 | 31.2 | 88.8 | 18 | 12.78 | 452 | 723.8 | ≥20 | |
34 | 102 | 105.1 | 98.9 | 44.2 | 125.8 | 36.3 | 25.5 | 907 | 1453 | ||
38 | 114 | 117.4 | 110.6 | 49.4 | 140.6 | 45 | 32 | 1134 | 1815 | ||
42 | 126 | 129.8 | 122.2 | 54.6 | 155.4 | 55 | 38.6 | 1385 | 2217 | ||
48 | 144 | 148.3 | 139.7 | 62.4 | 177.6 | 72.4 | 50.66 | 1809 | 2895 | ||
52 | 156 | 160.7 | 151.3 | 67.6 | 192.4 | 85 | 59.6 | 2123 | 3398 | ||
8 | 24 | 24.7 | 23.3 | 10.4 | 29.6 | 2 | 1.38 | 50.3 | 80.4 | ||
10 | 30 | 30.9 | 29.1 | 13 | 37 | 3.15 | 2.2 | 78.5 | 126 | ||
13 | 39 | 40.2 | 37.8 | 16.9 | 48.1 | 5.3 | 3.8 | 133 | 212 | ||
16 | 48 | 49.4 | 46.6 | 20.8 | 59.2 | 8 | 5.63 | 201 | 322 | ||
18 | 54 | 55.6 | 52.4 | 23.4 | 66.6 | 10 | 7.3 | 254 | 407 | ||
19 | 57 | 58.7 | 55.3 | 24.7 | 70.3 | 11.2 | 8.1 | 283 | 454 | ||
20 | 60 | 61.8 | 58.2 | 26 | 74 | 12.5 | 8.6 | 314 | 503 | ||
22 | 66 | 68 | 64 | 28.6 | 81.4 | 15 | 10.2 | 380 | 608 | ||
23 | 69 | 71.1 | 66.9 | 29.9 | 85.1 | 16 | 12 | 415 | 665 | ||
25 | 75 | 77.3 | 72.8 | 32.5 | 92.5 | 20 | 14.1 | 491 | 785 | ||
26 | 78 | 80.3 | 75.7 | 33.8 | 96.2 | 21.2 | 15.2 | 531 | 849 | ||
28 | 84 | 86.5 | 81.5 | 36.4 | 104 | 25 | 17.6 | 706 | 985 | ||
32 | 96 | 98.9 | 93.1 | 41.6 | 118 | 31.5 | 23 | 804 | 1290 | ||
36 | 108 | 111 | 104.8 | 46.8 | 133 | 40 | 29 | 1020 | 1630 | ||
40 | 120 | 124 | 116.4 | 52 | 148 | 50 | 36 | 1260 | 2010 | ||
45 | 135 | 139 | 131 | 58.5 | 167 | 63 | 45.5 | 1590 | 2540 | ||
1. Application area: lifting | |||||||||||
2. Standard: EN818-2 | |||||||||||
3. Strength grade: 8 |
Lifting Chain | |||||||||||
Diameter dn | Out Length L (mm) | Width of un-weld (mm) | Working Load Limit(t) | Weight/m (kg/m) | Proof testing load(kg/m) | Manufacturing Vertification (KN) | Min.Breaking Load (KN) | Elongation at Break (%) | |||
Max | Min | Minimum Inner Width W1 | Maximum Extemal Width W | ||||||||
6 | 30 | 28 | 7.5 | 21 | 1.1 | 0.8 | 22.7 | 27 | 45.4 | ≥17 | |
7 | 35 | 33 | 8.8 | 25 | 1.5 | 1.1 | 30.8 | 37 | 61.6 | ||
8 | 40 | 38 | 10 | 28 | 2 | 1.38 | 40.3 | 48 | 80.6 | ||
9 | 45 | 43 | 11.3 | 32 | 2.5 | 1.82 | 51 | 61 | 102 | ||
10 | 50 | 48 | 12.5 | 35 | 3.2 | 2.2 | 63 | 76 | 126 | ||
12 | 60 | 57 | 15 | 42 | 4.6 | 3.1 | 91 | 109 | 182 | ||
14 | 70 | 66 | 18 | 49 | 6.3 | 4.13 | 124 | 149 | 248 | ||
16 | 80 | 76 | 20 | 56 | 8 | 5.63 | 161 | 193 | 322 | ||
18 | 90 | 85 | 23 | 63 | 10 | 6.85 | 204 | 245 | 408 | ||
20 | 100 | 95 | 25 | 70 | 12.5 | 8.6 | 252 | 302 | 504 | ||
22 | 110 | 104 | 28 | 77 | 15.5 | 10.2 | 305 | 366 | 610 | ||
23 | 115 | 109 | 29 | 81 | 16.9 | 12 | 333 | 400 | 666 | ||
25 | 125 | 119 | 32 | 88 | 20 | 14.1 | 393 | 472 | 786 | ||
26 | 130 | 123 | 33 | 91 | 21.6 | 14.87 | 425 | 510 | 850 | ||
28 | 140 | 133 | 35 | 98 | 25 | 17.6 | 493 | 592 | 986 | ||
30 | 150 | 142 | 38 | 105 | 28.8 | 19.6 | 566 | 679 | 1132 | ||
32 | 160 | 152 | 40 | 112 | 32 | 23 | 644 | 773 | 1288 | ||
36 | 180 | 171 | 45 | 126 | 40 | 29 | 815 | 978 | 1630 | ||
40 | 200 | 190 | 50 | 140 | 50 | 36 | 1006 | 1207 | 2012 | ||
45 | 225 | 214 | 57 | 158 | 63 | 45.5 | 1273 | 1528 | 2546 | ||
Any surface treatment will reduce the mechanical properties of the chain to varying degree, so we will not have surface treatment unless the customer requests. | |||||||||||
Package
JULI standard export package: Iron drum or Customized packaging according to customer needs
Manufacturing Process
Chain sling factory mainly produce high-tensile lifting chain, high-tensile chain sling, round link chain and steel compact chain for scraper conveyor and auxiliary part for mine chain. Produced in accordance with the standard of EN818-2, GB/T24816-2009, GB/T12718-2009, Q/JL018-2012. Production range is Ф6-Ф48mm.
Export Cases
-Main markets: America, Canada, Mexico, the Middle East, Africa, Australia, Russia, Europe, Japan, Vietnam, India, etc
-Exhibitions:2015.10 KORMARINE, 2016.11 OSEA, 2018.11 OSEA, 2019.11 ADIPEC, 2020.11 Bauma China, 2023.4 Neftegaz, 2024.3 OTC ASIA, 2024.5 OTC America.
FAQ
Q1:Are you factory or business company?
Juli Sling is an OEM&ODM manufacturer with nearly 38 years of history. Focusing on research and development and manufacturing of rigging.
Q2:What is your terms of delivery?
Accept EXW, FOB, CIF, etc. If you have any other choices or requirements, we could negotiate it together to help you find the most convenient and favorable one.
Q3:How does your factory do regarding quality control?
Quality is priority. We always attach great importance to quality controlling. Skillful workers care every details during the production; Strict quality testing in each process; Authoritative testing reports can be provided for customer.
Q4:What payment method is available?
By T/T, L/C, Other methods can be negotiated together.
Catalogue
Download Document
Whether is a product enquiry or technical help, please send messager here, our team will respond within 24-48 hours.