Multifilament Polyester 3 Strand Mooring Rope
Product Highlights
-
Superior Deep-Layer Abrasion Resistance: Traditional twisted architecture provides maximum wear surface depth. Unlike a braided cover which can fuzz, the 3-Strand design forces any abrasion to act against the primary load-bearing material, significantly extending the time before critical strength loss occurs.
-
Tide Low-Creep Dimensional Stability: Our pre-stabilized high-tenacity filaments offer a low elongation profile. This ensures precise drift control, keeping your vessel positioned accurately against the fenders during fluctuating tidal cycles or heavy swell—no excessive line stretch means fewer manual tensioning operations for the crew.
-
Nylon 100% Wet-Strength Retention: Unlike Nylon, which can lose up to 10-15% of its tensile strength when saturated, Polyester is hydrophobic. It maintains 100% of its rated breaking strength in water. It will not shrink, harden, or swell when drying, ensuring consistent, user-friendly handling and splicing ease.
-
Sinking Total Sub-Surface Management : With a high specific gravity of 1.38, this rope is designed to stay submerged below the surface. This prevents interference with surface craft and protects the line from floating debris, adding an extra layer of safety in busy harbor channels.
Certifications
- ISO 9001 14001 45001 Certified Lifting Equipment Factory – JULI Sling
- CNAS Accredited Laboratory Certificate – Quality Testing
- DNV GL Type Approval Certificate for Juli Sling
Application Scenario
| Application Scenario | Key Strategic Advantage |
| General Cargo & Barges | Balanced Durability: Offers a reliable, easy-to-splice termination with a traditional twisted construction that resists kinking. |
| Coastal Aquaculture | Hydrophobic Performance: Guaranteed not to absorb water, maintaining consistent handling weight and flexibility. |
| Busy Harbor Channels | Sinkable Safety: High specific gravity ensures the line stays below the surface, clear of propeller risks and traffic. |
| Tropical Ports | Maximum UV Protection: Naturally superior UV resistance ensures a much longer service life compared to PP or Nylon alternatives. |
Specifications
| 3-Strand Multifilament Polyester (Terylene) Rope | |||||||
![]() ![]() | Diameter (mm) | Circumference Cir (INCH) | Linear densit (Ktex) | Deviation (%) | Theoretical weight (kg/200M) | Min.Breaking load | |
| (KN) | (Ton) | ||||||
| 4 | 1\2 | 11.8 | ±10 | 2.36 | 2.9 | 0.3 | |
| 6 | 3\4 | 27 | ±10 | 5.4 | 5.54 | 0.57 | |
| 8 | 1 | 48 | ±10 | 9.6 | 10 | 1.02 | |
| 10 | 1-1\4 | 76 | ±8 | 15.2 | 15.6 | 1.59 | |
| 12 | 1-1\2 | 110 | ±8 | 22 | 22.3 | 2.28 | |
| 14 | 1-3\4 | 148 | ±8 | 29.6 | 31.2 | 3.18 | |
| 16 | 2 | 195 | ±5 | 39 | 39.8 | 4.06 | |
| 18 | 2-1\4 | 245 | ±5 | 49 | 49.8 | 5.08 | |
| 20 | 2-1\2 | 303 | ±5 | 60.6 | 62.3 | 6.36 | |
| 22 | 2-3\4 | 367 | ±5 | 73.4 | 74.7 | 7.62 | |
| 24 | 3 | 437 | ±5 | 87.4 | 89.6 | 9.14 | |
| 26 | 3-1\4 | 512 | ±5 | 102.4 | 105 | 10.71 | |
| 28 | 3-1\2 | 594 | ±5 | 118.8 | 120 | 12.24 | |
| 30 | 3-3\4 | 682 | ±5 | 136.4 | 134 | 13.67 | |
| 32 | 4 | 778 | ±5 | 155.6 | 154 | 15.71 | |
| 36 | 4-1\2 | 982 | ±5 | 196.4 | 190 | 19.39 | |
| 40 | 5 | 1215 | ±5 | 243 | 235 | 23.98 | |
| 44 | 5-1\2 | 1468 | ±5 | 293.6 | 279 | 28.47 | |
| 48 | 6 | 1750 | ±5 | 350 | 329 | 33.57 | |
| 52 | 6-1\2 | 2050 | ±5 | 410 | 384 | 39.18 | |
| 56 | 7 | 2380 | ±5 | 476 | 439 | 44.8 | |
| 60 | 7-1\2 | 2730 | ±5 | 546 | 489 | 49.9 | |
Production Process
Production Scope: The structure of mooring rope can be divided into 3-strand, 6-strand, 8-strand and 12-strand. The raw material includes: polypropylene, polyester, nylon, Super high tensile strength polyethylene, aramid fibre and synthetic fibre. Diameter scope: Ф6mm ~ Ф140mm are available.
Package
JULI standard export package:Customized packaging according to customer needs.
About Juli Sling
Juli Sling is a trusted manufacturer of high-performance lifting and rigging products. We provide lifting and rigging solutions and act as a leading mooring rope manufacturer, delivering safe, durable, and reliable equipment for offshore, construction, and heavy industry projects.
.png)


.png)
















