35(W)×7 Multi-layer Strand Wire Rope
High-Performance Multi-layer Wire Rope for Heavy-Duty Lifting and Hoisting
The 35(W)×7 Multi-layer Strand Wire Rope is a versatile, high-strength steel rope designed for demanding lifting, hoisting, and tensioning applications. With a 35(W)×7 strand configuration, this rope delivers superior flexibility, excellent load-bearing capacity, and outstanding durability. Its multi-layer design ensures long-term performance in heavy-duty environments.
Manufactured from premium steel, the rope offers high tensile strength, wear resistance, and long service life. Available as galvanized wire ropes or smooth surface finish, it is engineered to withstand harsh conditions, including moisture, oxidation, and repetitive bending.
Specifications
-
Product Type: 35(W)×7 Multi-layer Strand Wire Rope
-
Construction Options: 24(W)x7, 35(W)x7, 40(W)x7, 35(W)x19S, 35(W)x19W, 35(W)x26WS
-
Core Options: Fiber Core (FC)
-
Rope Diameter: Customizable
-
Surface Finish: Galvanized or smooth
-
Tensile Strength: High load-bearing capacity for heavy-duty operations
-
Standard Compliance: GB/T, EN, ISO
-
Place of Origin: Hebei, China
-
Brand: J&L
Key Features
-
Flexible Construction: Multiple strand options provide tailored solutions for diverse lifting and hoisting needs.
-
Premium Material: High-quality steel ensures exceptional tensile strength and durability under extreme conditions.
-
Superior Flexibility: Multi-layered strands allow smooth bending and repetitive use without compromising rope integrity.
-
Corrosion Resistance: Galvanized and smooth finishes protect against moisture, wear, and oxidation, suitable for harsh environments.
Applications
The 35(W)×7 Multi-layer Strand Wire Rope is widely used for:
-
Sub-vertical lifting in wire rope irrigation canals
-
Balance ropes for vertical shafts in twist operations
-
Tower cranes for water conservancy and construction projects
-
Lifting and hoisting in construction machinery
-
Port and ship loading/unloading operations
| Nominal diameter (mm) | Reference weight (kg/100m) | Rope grade | |||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
| Minimum breaking strength (kN) | |||||||
| 10 | 46 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 |
| 11 | 55.7 | 68.4 | 72.7 | 77.1 | 81.5 | 85.4 | 94.1 |
| 12 | 66.2 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 |
| 13 | 77.7 | 95.5 | 102 | 108 | 114 | 119 | 131 |
| 14 | 90.2 | 111 | 118 | 125 | 132 | 138 | 152 |
| 16 | 118 | 145 | 154 | 163 | 172 | 181 | 199 |
| 18 | 149 | 183 | 195 | 206 | 218 | 229 | 252 |
| 20 | 184 | 226 | 240 | 255 | 269 | 282 | 311 |
| 22 | 223 | 274 | 291 | 308 | 326 | 342 | 376 |
| 24 | 265 | 326 | 346 | 367 | 388 | 406 | 448 |
| 26 | 311 | 382 | 406 | 431 | 455 | 477 | 526 |
| 28 | 361 | 443 | 471 | 500 | 528 | 553 | 610 |
| 30 | 414 | 509 | 541 | 573 | 606 | 635 | 700 |
| 32 | 471 | 579 | 616 | 652 | 689 | 723 | 796 |
| 34 | 532 | 653 | 695 | 737 | 778 | 816 | 899 |
| 36 | 596 | 732 | 779 | 826 | 872 | 914 | 1010 |
| 38 | 664 | 816 | 868 | 920 | 972 | 1020 | 1120 |
| 40 | 736 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
| 42 | 811 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
| 44 | 891 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 |
| 46 | 973 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
| 48 | 1060 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 |
| 50 | 1150 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
| 52 | 1240 | 1530 | 1630 | 1720 | 1820 | 1910 | 2100 |
| 54 | 1341 | 1650 | 1750 | 1860 | 1960 | 2060 | 2270 |
| 56 | 1443 | 1770 | 1890 | 2000 | 2110 | 2210 | 2440 |
| 58 | 1547 | 1900 | 2020 | 2140 | 2260 | 2370 | 2620 |
| 60 | 1660 | 2030 | 2160 | 2290 | 2420 | 2540 | 2800 |
| 62 | 1770 | 2110 | 2250 | 2380 | 2520 | 2640 | — |
| 64 | 1880 | 2250 | 2390 | 2540 | 2680 | 2810 | — |
| 66 | 2000 | 2390 | 2550 | 2700 | 2850 | 2990 | — |
| 68 | 2130 | 2540 | 2700 | 2860 | 3030 | 3170 | — |
| 70 | 2250 | 2690 | 2860 | 3040 | 3210 | 3360 | — |
| 72 | 2380 | 2850 | 3030 | 3210 | 3390 | 3560 | — |
| 74 | 2520 | 3010 | 3200 | 3390 | 3580 | 3760 | — |
| 76 | 2660 | 3170 | 3380 | 3580 | 3780 | 3960 | — |
| 78 | 2800 | 3340 | 3560 | 3770 | 3980 | 4170 | — |
| 80 | 2940 | 3520 | 3740 | 3960 | 4190 | 4390 | — |
| Noted: Sum of minimum breaking load = minimum breaking load×1.287 | |||||||
| Note: after the inner layer is plastic-coated, the weight needs to be increased by 1.0% compared with the weight in the table. | |||||||
Why Choose JULI
As a leading steel wire rope supplier and trusted sling manufacturer, JULI provides a full range of lifting and rigging solutions for industrial applications. With over 38 years of experience, CNAS-approved testing, and ISO/EN certifications, JULI delivers high-quality, reliable, and durable lifting solutions for construction, marine, mining, and industrial projects worldwide.

