6x36WS+IWRC High-Performance Steel Wire Rope | API 9A & CE Certified
6x36WS+IWRC Steel Wire Rope Specifications
| Nominal Diameter (mm) | Structure | Approx. Weight (kg/100m) | MBL (1770 MPa / kN) | MBL (1960 MPa / kN) |
|---|---|---|---|---|
| 12.0 | 6×36WS+IWRC | 61.2 | 89.5 | 99.1 |
| 14.0 | 6×36WS+IWRC | 83.3 | 122.0 | 135.0 |
| 16.0 | 6×36WS+IWRC | 109.0 | 159.0 | 176.0 |
| 18.0 | 6×36WS+IWRC | 138.0 | 201.0 | 223.0 |
| 20.0 | 6×36WS+IWRC | 170.0 | 248.0 | 275.0 |
* MBL = Minimum Breaking Load. Custom diameters and tensile strengths (2160 MPa) available upon request.
Custom sizes and specific tensile strengths available upon request.
Main Features
High Strength Steel Core (IWR)
Steel core structure improves load capacity by 10%–15% compared to fiber core ropes, ensuring higher safety in heavy-duty lifting.
1570–2160 MPa Tensile Strength
Wide strength range supports extreme load conditions with high breaking force and reliable performance.
25% Longer Fatigue Life
Specialized wire drawing process enhances cyclic bending performance, extending service life by up to 25%.
Optimized Lubrication System
Filled with Grade A lubricant to reduce internal friction by over 20% and effectively prevent internal corrosion.
Wear-Resistant Multi-Strand Design
6×25–6×55 constructions improve surface contact and reduce abrasion, ideal for high-frequency operations.
Enhanced Corrosion Protection
Galvanized surface increases corrosion resistance by 30%–50%, suitable for humid and marine environments.
Stable Under Dynamic Loads
Maintains structural stability under multi-load and high-speed working conditions, reducing deformation risk.
Wide Diameter Range (16–100 mm)
Supports diverse applications from general lifting to heavy industrial use with full customization options.
Certifications
Juli Sling steel wire rope meets API, GOST, and ISO standards, reflecting our commitment to global quality benchmarks, strict manufacturing control, and dependable performance in demanding lifting and industrial environments.
- API 9A Certified Manufacturer – JULI Sling
- ISO 9001 14001 45001 Certified Lifting Equipment Factory – JULI Sling
- GOST Certified Steel Wire Rope for CIS Market – JULI Sling
Application Scenarios
- Offshore & Marine: Platform Cranes, Mooring Lines.
- Mining: Mine Hoisting, Winches.
- Construction: Tower Cranes, Crawler Crane Main Hoists.
- Port Machinery: Ship-to-Shore Cranes, Yard Cranes.
Steel Wire Rope Production Process
We maintain 100% traceability and quality consistency by controlling the entire supply chain in-house:
-
Wire Rod Selection: Utilizing premium high-carbon steel for maximum base strength.
-
Advanced Drawing: Precision drawing to achieve exact diameter tolerances.
-
Lead Patenting/Heat Treatment: Optimizing the molecular structure for superior fatigue resistance.
-
Galvanization: High-grade zinc coating for extreme corrosion protection.
-
Secondary Drawing: Enhancing tensile strength and surface smoothness.
-
Stranding & Closing: Sophisticated geometry control for high fill factors and stability.
-
Pre-tensioning: Eliminating structural stretch to ensure precision length and load stability.
-
Final Packaging: Heavy-duty seaworthy protection for global transit.
Package
Customized packaging according to customer needs.
More Models and Specifications
| Round Strand Wire Rope | |||||||||
![]() ![]() | |||||||||
| Rope Nominal Diameter(mm) | Approx. Weight(kg/100m) | Nominal Tensile Strength(Mpa) | |||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||
| Minimum Breaking Strength(KN) | |||||||||
| Natural Fiber Core | Synthetic Fiber Core | Steel Core | Steel Core | ||||||
| 16 | 97.3 | 95 | 107 | 143 | 152 | 161 | 170 | 179 | 197 |
| 18 | 123 | 120 | 135 | 181 | 193 | 204 | 216 | 226 | 249 |
| 20 | 152 | 148 | 167 | 224 | 238 | 252 | 266 | 279 | 308 |
| 22 | 184 | 180 | 202 | 271 | 288 | 305 | 322 | 338 | 372 |
| 24 | 219 | 214 | 241 | 322 | 342 | 363 | 383 | 402 | 443 |
| 26 | 257 | 251 | 283 | 378 | 402 | 426 | 450 | 472 | 520 |
| 28 | 298 | 291 | 328 | 438 | 466 | 494 | 522 | 547 | 603 |
| 30 | 342 | 334 | 376 | 503 | 535 | 567 | 599 | 628 | 692 |
| 32 | 389 | 380 | 428 | 572 | 609 | 645 | 682 | 715 | 787 |
| 34 | 439 | 429 | 483 | 646 | 687 | 728 | 770 | 807 | 889 |
| 36 | 492 | 481 | 542 | 724 | 770 | 817 | 863 | 904 | 997 |
| 38 | 549 | 536 | 604 | 807 | 858 | 910 | 961 | 1010 | 1110 |
| 40 | 608 | 594 | 669 | 894 | 951 | 1010 | 1070 | 1120 | 1230 |
| 42 | 670 | 654 | 737 | 986 | 1050 | 1110 | 1170 | 1230 | 1360 |
| 44 | 736 | 718 | 809 | 1080 | 1150 | 1220 | 1290 | 1350 | 1490 |
| 46 | 804 | 785 | 884 | 1180 | 1260 | 1330 | 1410 | 1480 | 1630 |
| 48 | 876 | 855 | 963 | 1290 | 1370 | 1450 | 1530 | 1610 | 1770 |
| 50 | 950 | 928 | 1040 | 1400 | 1490 | 1580 | 1660 | 1740 | 1920 |
| 52 | 1030 | 1000 | 1130 | 1510 | 1610 | 1700 | 1800 | 1890 | 2080 |
| 54 | 1110 | 1080 | 1220 | 1630 | 1730 | 1840 | 1940 | 2030 | 2240 |
| 56 | 1190 | 1160 | 1310 | 1750 | 1860 | 1980 | 2090 | 2190 | 2410 |
| 58 | 1280 | 1250 | 1410 | 1880 | 2000 | 2120 | 2240 | 2350 | 2590 |
| 60 | 1370 | 1340 | 1500 | 2010 | 2140 | 2270 | 2400 | 2510 | 2770 |
| 62 | 1470 | — | 1610 | 2150 | 2290 | 2420 | 2560 | 2680 | — |
| 64 | 1570 | — | 1710 | 2290 | 2440 | 2580 | 2730 | 2860 | — |
| 66 | 1670 | — | 1820 | 2430 | 2590 | 2740 | 2900 | 3040 | — |
| 68 | 1770 | — | 1930 | 2580 | 2750 | 2910 | 3080 | 3230 | — |
| 70 | 1880 | — | 2050 | 2740 | 2910 | 3090 | 3260 | 3420 | — |
| 72 | 1990 | — | 2170 | 2900 | 3080 | 3270 | 3450 | 3620 | — |
| 74 | 2100 | — | 2290 | 3060 | 3260 | 3450 | 3650 | 3820 | — |
| 76 | 2210 | — | 2410 | 3230 | 3430 | 3640 | 3850 | 4030 | — |
| 78 | 2330 | — | 2540 | 3400 | 3620 | 3830 | 4050 | 4250 | — |
| 80 | 2450 | — | 2680 | 3580 | 3800 | 4030 | 4260 | 4470 | — |
| 82 | 2580 | — | 2810 | 3760 | 4000 | 4240 | 4480 | 4690 | — |
| 84 | 2700 | — | 2950 | 3940 | 4190 | 4450 | 4700 | 4920 | — |
| 86 | 2830 | — | 3090 | 4130 | 4400 | 4660 | 4920 | 5160 | — |
| 88 | 2970 | — | 3240 | 4330 | 4600 | 4880 | 5160 | 5400 | — |
| 90 | 3100 | — | 3390 | 4530 | 4820 | 5100 | 5390 | 5650 | — |
| 92 | 3240 | — | 3540 | 4730 | 5030 | 5330 | 5630 | 5910 | — |
| 94 | 3380 | — | 3690 | 4940 | 5250 | 5570 | 5890 | 6170 | — |
| 96 | 3530 | — | 3850 | 5150 | 5480 | 5810 | 6140 | 6430 | — |
| 98 | 3680 | — | 4010 | 5370 | 5710 | 6050 | 6390 | 6700 | — |
| 100 | 3830 | — | 4180 | 5590 | 5950 | 6300 | 6660 | 6980 | — |
| Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope× 1.226 (fiber core) or 1.321 (steel core), thereinto, 6×37S fiber core is 1.191, steel core is 1.283. | |||||||||
Explore More Wire Rope Products.
JULI Sling: Asia’s Manufacturing Giant in High-Performance Lifting & Rigging Solutions
As a premier steel wire rope manufacturer, JULI Sling provides high-performance lifting and rigging solutions globally. Our API 9A certified wire ropes are engineered for durability in harsh environments. Whether you need compacted strand wire rope for mining or galvanized steel cables for marine use, our technical team offers full OEM/ODM support and competitive factory pricing.
.png)


.png)



















