6×61M Single-layer Rope
6×61M Single-Layer Rope – High-Strength Wire Rope for Industrial Lifting & Towing
The 6×61M Single-Layer Rope is a premium wire rope engineered for heavy-duty lifting, hoisting, and towing operations. Its 6-strand, 61-wire construction ensures superior strength, flexibility, and durability, making it ideal for demanding applications across construction, offshore, mining, and marine industries. This rope works seamlessly with steel cable slings and rope sling systems for secure and efficient rigging.
Core Construction Options
The 6×61M rope is available in two core types to meet different operational requirements:
-
Fiber Core (FC): Offers enhanced flexibility and shock absorption. Ideal for tasks involving frequent bending, dynamic loads, and movement, such as winching and crane systems.
-
Independent Wire Rope Core (IWRC): Provides maximum strength, crush resistance, and durability for heavy-duty and high-tension lifting applications, particularly in harsh offshore or industrial environments.
These options allow customization to fit specific lifting, towing, and rigging operations, recommended by professional steel wire rope suppliers.
Applications
Ropes for Lifting Equipment:
The 6×61M rope is essential for cranes, winches, and hoisting machinery, ensuring safe handling of heavy loads with consistent performance.
Heavy-Duty Rigging:
Its combination of strength and flexibility makes it ideal for complex rigging systems used in construction, shipping, and offshore oil rigs.
Industrial Hoisting:
Supports vertical lifting in construction hoists, mining equipment, and material handling, enduring constant strain and environmental stress.
Salvage and Towing Operations:
Perfect for marine salvage, recovery of sunken vessels, and heavy-duty towing, where shock absorption and tensile strength are critical.
Key Features
-
High Strength & Load Capacity: Handles heavy lifting and towing operations reliably.
-
Enhanced Flexibility: 61 wires per strand allow smooth bending and movement in dynamic applications.
-
Durability: Resistant to wear, fatigue, and environmental stress, extending service life.
-
Corrosion Resistance: Galvanized or smooth finishes protect against rust and corrosion in outdoor, marine, and offshore conditions.
-
Customizable Core Options: Fiber Core (FC), Wire Strand Core (WSC), or IWRC for tailored flexibility, strength, and performance.
| Nominal diameter (mm) | Reference weight (kg/100m) | Rope Grade | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking strength (kN) | ||||||||||||
| Fiber-core | Steel-core | Fiber-core | Steel-core | Fiber-core | Steel-core | Fiber-core | Steel-core | Fiber-core | Steel-core | Fiber-core | Steel-core | |
| 40 | 578 | 637 | 711 | 769 | 756 | 818 | 801 | 867 | 847 | 916 | 887 | 960 |
| 42 | 637 | 702 | 784 | 847 | 834 | 901 | 884 | 960 | 930 | 1010 | 980 | 1060 |
| 44 | 699 | 771 | 860 | 930 | 915 | 990 | 970 | 1050 | 1020 | 1110 | 1070 | 1160 |
| 46 | 764 | 842 | 940 | 1020 | 1000 | 1080 | 1060 | 1150 | 1120 | 1210 | 1170 | 1270 |
| 48 | 832 | 917 | 1020 | 1110 | 1090 | 1180 | 1150 | 1250 | 1220 | 1320 | 1280 | 1380 |
| 50 | 903 | 1000 | 1100 | 1200 | 1180 | 1280 | 1250 | 1360 | 1320 | 1430 | 1390 | 1500 |
| 52 | 976 | 1080 | 1190 | 1300 | 1280 | 1390 | 1350 | 1450 | 1420 | 1530 | 1500 | 1620 |
| 54 | 1050 | 1160 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1670 | 1620 | 1750 |
| 56 | 1120 | 1250 | 1390 | 1510 | 1480 | 1600 | 1570 | 1700 | 1660 | 1790 | 1740 | 1880 |
| 58 | 1130 | 1340 | 1450 | 1620 | 1590 | 1720 | 1690 | 1820 | 1780 | 1920 | 1870 | 2020 |
| 60 | 1300 | 1430 | 1600 | 1730 | 1700 | 1840 | 1800 | 1950 | 1910 | 2060 | 2000 | 2160 |
| 62 | 1390 | 1530 | 1710 | 1850 | 1820 | 1960 | 2030 | 2200 | 2070 | 2230 | 2170 | 2340 |
| 64 | 1480 | 1630 | 1820 | 1970 | 1940 | 2090 | 2050 | 2220 | 2170 | 2340 | 2270 | 2460 |
| 66 | 1570 | 1730 | 1820 | 2090 | 2000 | 2230 | 2180 | 2360 | 2310 | 2490 | 2420 | 2610 |
| 68 | 1670 | 1840 | 2050 | 2220 | 2160 | 2360 | 2320 | 2500 | 2450 | 2650 | 2560 | 2770 |
| 70 | 1770 | 1950 | 2180 | 2350 | 2320 | 2500 | 2450 | 2650 | 2590 | 2800 | 2720 | 2940 |
| 72 | 1870 | 2080 | 2300 | 2490 | 2450 | 2650 | 2600 | 2810 | 2740 | 2970 | 2880 | 3110 |
| 74 | 1980 | 2160 | 2430 | 2630 | 2590 | 2800 | 2740 | 2970 | 2900 | 3130 | 3040 | 3280 |
| 76 | 2090 | 2300 | 2570 | 2770 | 2730 | 2950 | 2890 | 3130 | 3060 | 3310 | 3200 | 3460 |
| 78 | 2210 | 2420 | 2700 | 2920 | 2860 | 3110 | 3050 | 3300 | 3220 | 3460 | 3370 | 3650 |
| 80 | 2300 | 2550 | 2840 | 3070 | 3020 | 3270 | 3210 | 3470 | 3390 | 3680 | 3550 | 3840 |
| 82 | 2430 | 2680 | 2990 | 3230 | 3180 | 3440 | 3370 | 3640 | 3560 | 3850 | 3730 | 4030 |
| 84 | 2550 | 2810 | 3140 | 3390 | 3330 | 3610 | 3530 | 3820 | 3730 | 4040 | 3910 | 4230 |
| 86 | 2670 | 2940 | 3290 | 3550 | 3500 | 3780 | 3700 | 4010 | 3910 | 4230 | 4100 | 4440 |
| 88 | 2800 | 3080 | 3440 | 3720 | 3660 | 3960 | 3880 | 4190 | 4100 | 4430 | 4300 | 4640 |
| 90 | 2920 | 3220 | 3600 | 3890 | 3830 | 4140 | 4060 | 4390 | 4290 | 4630 | 4490 | 4880 |
| 92 | 3060 | 3370 | 3760 | 4070 | 4000 | 4330 | 4240 | 4580 | 4480 | 4840 | 4690 | 5060 |
| 94 | 3190 | 3520 | 3930 | 4240 | 4180 | 4520 | 4430 | 4790 | 4680 | 5060 | 4900 | 5300 |
| 96 | 3340 | 3670 | 4090 | 4430 | 4360 | 4710 | 4620 | 4990 | 4880 | 5270 | 5130 | 5530 |
| 98 | 3470 | 3820 | 4270 | 4610 | 4560 | 4910 | 4810 | 5200 | 5080 | 5500 | 5310 | 5760 |
| 100 | 3610 | 3980 | 4440 | 4800 | 4730 | 5110 | 5010 | 5420 | 5290 | 5720 | 5550 | 6000 |
| 104 | 3910 | 4390 | 4810 | 5290 | 5110 | 5530 | 5420 | 5860 | 5720 | 6190 | 6000 | 6490 |
| 108 | 4210 | 4640 | 5180 | 5600 | 5510 | 5960 | 5840 | 6320 | 6170 | 6670 | 6470 | 7000 |
| 112 | 4530 | 4990 | 5570 | 6030 | 5930 | 6410 | 6280 | 6790 | 6640 | 7180 | 6960 | 7520 |
| 116 | 4860 | 5360 | 5980 | 6460 | 6360 | 6880 | 7270 | 7290 | 7120 | 7700 | 7460 | 8070 |
| 120 | 5220 | 5730 | 6400 | 6920 | 6810 | 7360 | 6740 | 7280 | 7620 | 8240 | 7960 | 8640 |
| 124 | 5550 | 6120 | 6830 | 7390 | 7270 | 7860 | 7700 | 8330 | 8140 | 8800 | 8530 | 9220 |
Why Choose Juli?
Juli specializes in premium lifting and rigging solutions, including webbing slings, round slings, mooring ropes, ratchet straps, steel wire ropes, and rigging equipment. Our products are crafted from high-quality materials, rigorously tested for strength, durability, and safety.
With Juli, you get reliable wire rope slings, steel rope slings, and rope slinging solutions designed to perform under the most demanding industrial conditions. Trust Juli for your lifting, towing, and rigging operations to ensure efficiency and safety across all applications.



