6×K36 Compacted Strand Wire Rope
6×K36 Compacted Strand Steel Wire Rope
The 6×K36 Compacted Strand Steel Wire Rope is a premium‑grade lifting and hoisting rope engineered for demanding industrial applications. With six outer compacted strands each composed of 36 tightly compressed wires, this rope features an advanced compaction process to increase metallic density, reduce internal gaps, and deliver far superior performance compared to traditional wire ropes.
Key Features
-
Compacted Construction: Through specialized compaction, individual wires are squeezed together, resulting in a smoother exterior, higher steel‑content per cross section, and lower internal friction.
-
High Load & Breaking Strength: The tightly packed structure yields significantly greater breaking loads for a given rope diameter—ideal for cranes, port handling equipment, and heavy industrial lifting systems.
-
Superior Wear & Fatigue Resistance: The compacted strands reduce wire‑to‑wire movement and surface abrasion, boosting fatigue life especially in repeated bending and multi‑layer drum operations.
-
Excellent Flexibility and Spooling Performance: Despite its strength, the rope maintains flexible performance, smooth reeling, and consistent behaviour on sheaves and drums, making it suitable for complex hoisting systems.
-
Flexible Specifications: Available in various steel grade options (e.g., 1570 MPa, 1960 MPa), finishes (galvanized or bright), and core options (FC or IWRC) depending on application requirements.
Construction & Options
-
Construction: 6×K36 — six strands, each with 36 wires, in a compacted configuration.
-
Material Options: High tensile steel break‑strength grades as required.
-
Finish & Core: Bright (unguarded) or galvanized finishes; fibre core (FC) or independent wire rope core (IWRC) options for specific service conditions.
-
Typical Diameter Range: Customizable per project specification—from heavy industrial sizes down to more moderate hoist rope diameters.
Typical Applications
This rope is engineered for high‑performance scenarios such as:
-
Tower cranes, mobile vessel cranes, bridge and portal cranes, where high capacity and longevity are crucial
-
Offshore winches, marine hoisting lines, port container crane systems requiring heavy duty rope
-
Multi‑layer drum applications, deep lifting systems, or hoisting systems with demanding fatigue cycles
-
Any environment with high load, high cycle, and stringent durability requirements
| Nominal Diameter (mm) | Reference Weight (kg/100m) | Rope Grade | ||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
| Minimum Breaking Strength (kN) | ||||||||||||||
| Fiber-Cored Wire Rope | Steel-Cored Wire Rope | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | |
| 10 | 42.5 | 46.5 | 58.6 | 65.2 | 62.3 | 69.3 | 66 | 73.5 | 69.8 | 77.6 | 73.1 | 81.3 | 80.6 | 89.6 |
| 12 | 61.2 | 67 | 84.3 | 93.8 | 89.7 | 99.8 | 95.1 | 106 | 100 | 112 | 105 | 117 | 116 | 129 |
| 14 | 83.3 | 91.1 | 115 | 128 | 122 | 136 | 129 | 144 | 137 | 152 | 143 | 159 | 158 | 176 |
| 16 | 109 | 119 | 150 | 167 | 159 | 177 | 169 | 188 | 179 | 199 | 187 | 208 | 206 | 230 |
| 18 | 138 | 151 | 198 | 211 | 202 | 225 | 214 | 288 | 226 | 251 | 237 | 264 | 261 | 290 |
| 20 | 170 | 186 | 234 | 261 | 249 | 277 | 264 | 294 | 279 | 310 | 292 | 325 | 322 | 359 |
| 22 | 206 | 225 | 283 | 315 | 301 | 335 | 320 | 356 | 330 | 376 | 354 | 394 | 390 | 434 |
| 24 | 245 | 268 | 337 | 375 | 359 | 399 | 380 | 423 | 402 | 447 | 421 | 469 | 464 | 516 |
| 26 | 287 | 314 | 396 | 440 | 421 | 469 | 446 | 497 | 472 | 528 | 494 | 550 | 545 | 606 |
| 28 | 333 | 365 | 459 | 511 | 488 | 543 | 518 | 576 | 547 | 605 | 573 | 638 | 632 | 703 |
| 30 | 383 | 419 | 527 | 586 | 561 | 624 | 594 | 661 | 628 | 698 | 658 | 732 | 725 | 807 |
| 32 | 435 | 476 | 600 | 667 | 638 | 710 | 676 | 752 | 714 | 795 | 749 | 833 | 825 | 918 |
| 34 | 491 | 538 | 677 | 753 | 720 | 801 | 763 | 849 | 806 | 897 | 845 | 940 | 931 | 1040 |
| 36 | 551 | 603 | 759 | 844 | 809 | 898 | 856 | 952 | 904 | 1010 | 967 | 1050 | 1060 | 1190 |
| 38 | 614 | 671 | 856 | 941 | 897 | 1000 | 953 | 1060 | 1010 | 1120 | 1060 | 1170 | 1140 | 1260 |
| 40 | 680 | 744 | 937 | 1040 | 1000 | 1110 | 1060 | 1180 | 1120 | 1240 | 1190 | 1330 | 1290 | 1430 |
| 42 | 750 | 820 | 1030 | 1150 | 1100 | 1220 | 1160 | 1300 | 1230 | 1370 | 1290 | 1430 | 1420 | 1580 |
| 44 | 823 | 900 | 1130 | 1260 | 1210 | 1340 | 1280 | 1420 | 1350 | 1500 | 1420 | 1570 | 1560 | 1740 |
| 46 | 899 | 984 | 1240 | 1380 | 1320 | 1470 | 1400 | 1550 | 1480 | 1640 | 1550 | 1720 | 1700 | 1900 |
| 48 | 979 | 1070 | 1350 | 1500 | 1440 | 1600 | 1520 | 1690 | 1610 | 1790 | 1680 | 1870 | 1860 | 2070 |
| 50 | 1060 | 1160 | 1460 | 1630 | 1560 | 1730 | 1650 | 1840 | 1740 | 1940 | 1830 | 2030 | 2180 | 2440 |
| 52 | 1150 | 1260 | 1580 | 1760 | 1680 | 1870 | 1790 | 1990 | 1890 | 2100 | 1980 | 2200 | 2010 | 2220 |
| 54 | 1240 | 1360 | 1710 | 1900 | 1820 | 2020 | 1930 | 2140 | 2030 | 2260 | 2130 | 2370 | 2350 | 2610 |
| 56 | 1330 | 1460 | 1840 | 2040 | 1950 | 2170 | 2070 | 2300 | 2190 | 2430 | 2290 | 2550 | 2530 | 2810 |
| 58 | 1430 | 1560 | 1970 | 2190 | 2100 | 2330 | 2220 | 2470 | 2350 | 2610 | 2460 | 2740 | — | 3020 |
| 60 | 1530 | 1670 | 2110 | 2350 | 2240 | 2490 | 2380 | 2640 | 2510 | 2790 | 2630 | 2930 | — | 3280 |
| 64 | 1740 | 1900 | 2400 | 2660 | 2550 | 2790 | 2700 | 2960 | 2860 | 3100 | 2990 | 3250 | — | 3530 |
| 68 | 1970 | 2150 | 2710 | 2990 | 2880 | 3130 | 3050 | 3310 | 3230 | 3500 | 3380 | 3670 | — | 4050 |
| 72 | 2200 | 2410 | 3040 | 3340 | 3230 | 3510 | 3420 | 3720 | 3630 | 3930 | 3790 | 4120 | — | — |
| 76 | 2450 | 2690 | 3380 | 3670 | 3600 | 3910 | 3810 | 4140 | 4030 | 4370 | 4220 | 4580 | — | — |
| 80 | 2720 | 2980 | 3750 | 4070 | 3990 | 4330 | 4230 | 4590 | 4460 | 4850 | 4680 | 5080 | — | — |
| 84 | — | 3280 | — | 4490 | — | 4770 | — | 5060 | — | 5340 | — | 5600 | — | — |
| 88 | — | 3600 | — | 4920 | — | 5240 | — | 5550 | — | 5860 | — | 6170 | — | — |
| 92 | — | 3940 | — | 5380 | — | 5720 | — | 6070 | — | 6410 | — | 6750 | — | — |
| 96 | — | 4290 | — | 5860 | — | 6230 | — | 6610 | — | 6980 | — | 7320 | — | — |
| 100 | — | 4650 | — | 6360 | — | 6760 | — | 7170 | — | 7570 | — | 7940 | — | — |
| 104 | — | 5030 | — | 6880 | — | 7320 | — | 7750 | — | — | — | — | — | — |
| 108 | — | 5420 | — | 7420 | — | 7980 | — | 8360 | — | — | — | — | — | — |
| 112 | — | 5830 | — | 7980 | — | 8480 | — | 8990 | — | — | — | — | — | — |
| 116 | — | 6260 | — | 8560 | — | 9100 | — | 9630 | — | — | — | — | — | — |
| 120 | — | 6700 | — | 9150 | — | 9740 | — | 10300 | — | — | — | — | — | — |
Why Choose Juli?
From construction sites to offshore rigs, Juli provides ropes and slings tailored for a variety of industrial applications, including lifting rope, steel wire rope slings, and more. Our ropes are designed to meet the toughest demands of your work environment.
Our diverse product range includes polyester webbing slings, round slings, mooring rope, ratchet straps, steel wire ropes, and rigging equipment, earning us a reputation for reliability and efficiency in the market. Choose Juli for your rope sling, rope slinging, hoisting wire rope and other lifting needs. Our products offer unmatched quality, reliability, and performance for all your rigging, lifting, and towing applications.

