8×61 Single-layer Rope
High-Performance 8×61 Single-layer Rope for Heavy-Duty Applications
The 8×61 Single-layer Rope is a premium wire rope solution designed for industrial, marine, and construction sectors where strength, durability, and flexibility are critical. Its 8×61 construction provides superior load-bearing capacity and resistance to fatigue, making it an essential tool for demanding operations such as lifting, towing, rigging, and securing heavy equipment. The rope’s multi-strand design ensures even load distribution, reducing wear and extending operational life under extreme conditions.
Versatile Applications Across Industries
The 8×61 Single-layer Rope is widely used in various heavy-duty operations:
-
Large Hoisting Cranes: Ensures safe and efficient lifting of massive loads in construction and industrial projects, offering reliability under dynamic tension.
-
Shipping & Mooring: Ideal for securing cargo, towing ships, and adjusting positions in harsh maritime environments, resistant to corrosion from saltwater and UV exposure.
-
Marine Installations & Salvage Operations: Performs exceptionally in offshore installations like oil rigs and wind farms, as well as recovery tasks, where high tensile strength and wear resistance are essential.
Whether your project requires lifting, towing, or mooring, this rope delivers consistent performance and safety.
Superior Features and Customization Options
-
High Flexibility & Strength: Multiple wire strands improve maneuverability while providing exceptional tensile strength for heavy loads.
-
Corrosion Resistance: Available in galvanized or smooth finishes to resist environmental wear, rust, and moisture.
-
Core Options for Specific Needs: Fiber Core (FC) enhances flexibility and shock absorption, while Wire Strand Core (WFC) offers added rigidity for demanding operations.
This rope pairs perfectly with other lifting solutions, such as steel cable slings, providing complete safety and efficiency in your lifting and rigging operations.
| Nominal diameter (mm) | Reference weight (kg/100m) | Rope grade | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum breaking strength (kN) | ||||||||||||
| Fiber core | Steel core | Fiber core | Steel core | Fiber core | Steel core | Fiber core | Steel core | Fiber core | Steel core | Fiber core | Steel core | |
| 68 | 1760 | 2100 | 2130 | 2510 | 2260 | 2670 | 2400 | 2830 | 2530 | 2990 | 2660 | 3140 |
| 70 | 1860 | 2230 | 2250 | 2660 | 2400 | 2830 | 2540 | 3000 | 2680 | 3170 | 2810 | 3320 |
| 72 | 1970 | 2360 | 2380 | 2820 | 2540 | 3000 | 2690 | 3170 | 2840 | 3350 | 2980 | 3520 |
| 74 | 2080 | 2490 | 2520 | 2970 | 2680 | 3160 | 2840 | 3350 | 3000 | 3540 | 3140 | 3710 |
| 76 | 2190 | 2630 | 2660 | 3140 | 2830 | 3340 | 3000 | 3540 | 3160 | 3740 | 3320 | 3920 |
| 78 | 2310 | 2770 | 2800 | 3300 | 2980 | 3520 | 3160 | 3730 | 3330 | 3940 | 3490 | 4130 |
| 80 | 2430 | 2910 | 2940 | 3480 | 3130 | 3700 | 3320 | 3920 | 3510 | 4140 | 3680 | 4340 |
| 82 | 2560 | 3060 | 3090 | 3650 | 3290 | 3890 | 3490 | 4120 | 3680 | 4350 | 3860 | 4560 |
| 84 | 2680 | 3210 | 3250 | 3830 | 3450 | 4080 | 3660 | 4320 | 3870 | 4570 | 4050 | 4790 |
| 86 | 2810 | 3370 | 3400 | 4020 | 3620 | 4270 | 3840 | 4530 | 4050 | 4790 | 4250 | 5020 |
| 88 | 2940 | 3520 | 3560 | 4210 | 3790 | 4470 | 4020 | 4740 | 4240 | 5010 | 4450 | 5250 |
| 90 | 3080 | 3690 | 3730 | 4400 | 3960 | 4680 | 4200 | 4960 | 4440 | 5240 | 4650 | 5490 |
| 92 | 3220 | 3850 | 3890 | 4600 | 4140 | 4890 | 4390 | 5180 | 4640 | 5480 | 4860 | 5740 |
| 94 | 3360 | 4020 | 4060 | 4800 | 4320 | 5110 | 4580 | 5410 | 4840 | 5720 | 5070 | 5990 |
| 96 | 3500 | 4190 | 4240 | 5010 | 4510 | 5330 | 4780 | 5640 | 5050 | 5960 | 5290 | 6250 |
| 98 | 3650 | 4370 | 4420 | 5220 | 4700 | 5550 | 4980 | 5880 | 5260 | 6210 | 5520 | 6510 |
| 100 | 3800 | 4550 | 4600 | 5430 | 4890 | 5780 | 5190 | 6120 | 5480 | 6470 | 5740 | 6780 |
| 104 | 4110 | 4920 | 4980 | 5880 | 5290 | 6250 | 5610 | 6620 | 5930 | 7000 | 6210 | 7330 |
| 108 | 4430 | 5310 | 5370 | 6340 | 5710 | 6740 | 6050 | 7140 | 6390 | 7550 | 6700 | 7910 |
| 112 | 4770 | 5710 | 5770 | 6810 | 6140 | 7250 | 6510 | 7680 | 6870 | 8120 | — | — |
| 116 | 5110 | 6120 | 6190 | 7310 | 6580 | 7780 | 6980 | 8240 | 7370 | 8710 | — | — |
| 120 | 5470 | 6550 | 6620 | 7820 | 7050 | 8320 | 7470 | 8820 | 7890 | 9320 | — | — |
| Sum of Minimum breaking load = Minimum breaking load *1.225 (fiber core) or *1.341 (steel core). | ||||||||||||
Why Choose Juli Sling
As a trusted industry leader, Juli Sling has over 38 years of experience delivering reliable lifting and rigging solutions worldwide. With a CNAS-approved test laboratory, rigorous quality control, and certifications including ISO9001 and ISO14001, Juli Sling ensures every product meets the highest industry standards. From customized round slings to steel wire ropes and specialized lifting tools, Juli Sling is committed to safety, durability, and tailored solutions for industrial, marine, and construction applications.



