8×61N Single-layer Rope
The 8×61N Single-layer Rope is a premium wire rope designed for heavy-duty lifting, towing, and rigging operations. With 8 strands × 61 wires, it combines superior tensile strength, excellent flexibility, and outstanding wear resistance—ideal for industries requiring reliable and durable lifting solutions.
Robust Construction for Heavy-Duty Applications
The 8×61N rope is engineered to perform under extreme conditions, including large-scale construction projects, marine operations, offshore installations, and salvage missions. Its high-strength design ensures long-term stability and reliable load handling, while its flexible structure allows smooth operation over pulleys and sheaves. For more industrial lifting solutions, you can explore our steel cable slings collection.
Technical Specifications
-
Product Type: 8×61N Single-layer Rope
-
Construction Options: 8×65FNS / 8×69FNS / 8×71WSNS / 8×76WSNS / 8×80WSNS
-
Core: Fiber Core (FC) available for enhanced strength
-
Diameter: Customizable to meet application requirements
-
Surface Finish: Galvanized or Smooth
-
Tensile Strength: High load-bearing capacity
-
Standards: GB/T, EN, ISO
-
Origin: Hebei, China
-
Brand: J&L
Key Features & Advantages
1. High Tensile Strength
Designed to handle heavy loads without stretching or breaking, ensuring safe and efficient hoisting, towing, and rigging.
2. Superior Flexibility
Smoothly adapts to pulleys and sheaves, allowing dynamic lifting operations without compromising rope performance.
3. Exceptional Wear Resistance
Built to resist abrasion and harsh environmental conditions, making it suitable for offshore, marine, construction, and industrial applications.
4. Fiber Core Option
FC enhances stability, load distribution, and rope longevity under high-stress conditions.
5. Wide Range of Industrial Applications
Perfect for cranes, offshore platforms, shipping, port handling, and salvage operations, ensuring operational safety and reliability.
| Reference weight (kg/100m) | Rope grade | ||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||
| Minimum breaking strength (kN) | |||||||||||||
| Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope |
| 76 | 2140 | 2560 | 2450 | 3050 | 2600 | 3240 | 2760 | 3440 | 2920 | 3630 | 3060 | 3800 | |
| 78 | 2250 | 2700 | 2580 | 3210 | 2740 | 3410 | 2910 | 3620 | 3070 | 3820 | 3220 | 4010 | |
| 80 | 2370 | 2840 | 2710 | 3380 | 2890 | 3590 | 3060 | 3810 | 3230 | 4020 | 3390 | 4210 | |
| 82 | 2490 | 2980 | 2850 | 3550 | 3030 | 3770 | 3210 | 4000 | 3390 | 4220 | 3560 | 4430 | |
| 84 | 2610 | 3130 | 2990 | 3720 | 3180 | 3960 | 3370 | 4200 | 3560 | 4430 | 3730 | 4650 | |
| 86 | 2740 | 3280 | 3140 | 3900 | 3330 | 4150 | 3530 | 4400 | 3730 | 4650 | 3910 | 4870 | |
| 88 | 2870 | 3430 | 3280 | 4090 | 3490 | 4350 | 3700 | 4610 | 3910 | 4870 | 4100 | 5100 | |
| 90 | 3000 | 3590 | 3430 | 4270 | 3650 | 4550 | 3870 | 4820 | 4090 | 5090 | 4290 | 5330 | |
| 92 | 3130 | 3750 | 3590 | 4460 | 3820 | 4750 | 4040 | 5030 | 4270 | 5320 | 4480 | 5570 | |
| 94 | 3270 | 3910 | 3750 | 4660 | 3980 | 4960 | 4220 | 5250 | 4460 | 5550 | 4680 | 5820 | |
| 96 | 3410 | 4080 | 3910 | 4860 | 4160 | 5170 | 4400 | 5480 | 4650 | 5790 | 4880 | 6070 | |
| 98 | 3550 | 4250 | 4070 | 5070 | 4330 | 5390 | 4590 | 5710 | 4850 | 6030 | 5080 | 6320 | |
| 100 | 3700 | 4430 | 4240 | 5280 | 4510 | 5610 | 4780 | 5950 | 5050 | 6280 | 5290 | 6590 | |
| 102 | 3850 | 4610 | 4410 | 5490 | 4690 | 5840 | 4970 | 6190 | 5250 | 6540 | 5510 | 6850 | |
| 104 | 4000 | 4790 | 4580 | 5710 | 4880 | 6070 | 5170 | 6430 | 5460 | 6800 | 5720 | 7120 | |
| 108 | 4320 | 5170 | 4940 | 6150 | 5260 | 6540 | 5570 | 6940 | 5890 | 7330 | — | — | |
| 112 | 4640 | 5560 | 5320 | 6620 | 5660 | 7040 | 5990 | 7460 | 6330 | 7880 | — | — | |
| 116 | 4980 | 5960 | 5700 | 7100 | 6070 | 7550 | 6430 | 8000 | 6790 | 8450 | — | — | |
| 120 | 5330 | 6380 | 6100 | 7600 | 6490 | 8080 | 6880 | 8560 | 7270 | 9050 | — | — | |
| 124 | — | 6810 | — | 8110 | — | 8630 | — | 9140 | — | 9660 | — | — | |
| 128 | — | 7260 | — | 8640 | — | 9190 | — | 9740 | — | 10290 | — | — | |
| 132 | — | 7720 | — | 9190 | — | 9780 | — | 10360 | — | 10950 | — | — | |
| 136 | — | 8190 | — | 9760 | — | 10380 | — | 11000 | — | 11620 | — | — | |
About Juli Sling
Juli sling is a trusted provider of premium lifting solutions, delivering high-strength wire ropes, steel cable slings, and custom lifting products for industrial applications worldwide. With over 38 years of experience, advanced production technology, and strict quality control, Juli Sling ensures reliable, durable, and safe lifting solutions for distributors, engineering contractors, and heavy equipment users.


