8×K36 Compacted Strand Steel Wire Rope
8×K36 Compacted Strand Steel Wire Rope
The 8×K36 Compacted Strand Steel Wire Rope is engineered for demanding lifting, hoisting and reeling applications. With eight outer strands each composed of 36 individually compacted wires, this rope features a high-density structure that minimizes gaps between wires—resulting in smoother performance, increased strength and extended service life compared to traditional round-strand ropes.
Key Features
-
Compacted Construction: Each strand is compressed to maximize steel content and reduce internal friction, delivering a smoother surface and enhanced contact with drums and sheaves.
-
High Load & Breaking Strength: The rope’s compacted design yields higher breaking loads per diameter—ideal for heavy-duty cranes, port handling and multi-layer spooling systems.
-
Superior Wear & Fatigue Resistance: The dense strands reduce wire-to-wire movement and abrasion, improving fatigue life and durability in high-cycle environments.
-
Excellent Flexibility and Performance: Despite its strength and compacted build, the rope maintains good flexibility—suitable for dynamic applications with bending, rotation or multi-layer reels.
-
Versatile Finish & Specifications: Available in a variety of diameters (e.g., 16 mm–70 mm), strength grades (1570–2160 MPa), and finishes (bright or galvanised) to suit specific operational demands.
Typical Applications
This rope excels in:
-
Tower, mobile, vessel and bridge cranes requiring high-performance hoist lines
-
Offshore drilling rigs, winches, and port/container crane systems
-
Multi-layer drum and deep-hoist applications where service life, fatigue resistance and smooth spooling are critical
Construction:
8xK19S 8xK26WS 8xK31WS 8xK36WS 8xK41WS 8xK46WS 8xK49SWS 8xK55SWS
| Nominal Diameter (mm) | Reference Weight (kg/100m) | Rope Grade | ||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
| Minimum Breaking Strength (kN) | ||||||||||||||
| Fiber-Cored Wire Rope | Steel-Cored Wire Rope | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | |
| 10 | 40.5 | 48.5 | 51.8 | 65.1 | 55.1 | 69.3 | 58.4 | 73.5 | 61.7 | 77.6 | 64.7 | 81.34 | 71.3 | 89.6 |
| 12 | 58.3 | 69.8 | 74.6 | 93.8 | 79.4 | 99.8 | 84.1 | 106 | 88.9 | 112 | 93.1 | 117 | 103 | 129 |
| 14 | 79.4 | 95.1 | 102 | 128 | 108 | 136 | 114 | 144 | 121 | 152 | 127 | 159 | 140 | 176 |
| 16 | 104 | 124 | 133 | 167 | 141 | 177 | 150 | 188 | 158 | 199 | 166 | 208 | 182 | 229 |
| 18 | 131 | 157 | 168 | 211 | 179 | 225 | 189 | 238 | 200 | 251 | 210 | 264 | 231 | 290 |
| 20 | 162 | 194 | 207 | 261 | 220 | 277 | 234 | 294 | 247 | 310 | 259 | 325 | 285 | 359 |
| 22 | 196 | 235 | 251 | 315 | 267 | 335 | 283 | 356 | 299 | 376 | 313 | 394 | 345 | 434 |
| 24 | 233 | 279 | 298 | 375 | 317 | 399 | 336 | 423 | 355 | 447 | 373 | 469 | 411 | 516 |
| 26 | 274 | 328 | 350 | 440 | 373 | 469 | 395 | 497 | 417 | 525 | 437 | 550 | 482 | 606 |
| 28 | 318 | 380 | 406 | 511 | 432 | 543 | 458 | 576 | 484 | 608 | 507 | 638 | 559 | 703 |
| 30 | 365 | 437 | 466 | 586 | 496 | 624 | 526 | 661 | 555 | 698 | 582 | 732 | 642 | 807 |
| 32 | 415 | 497 | 531 | 657 | 564 | 710 | 598 | 752 | 632 | 795 | 662 | 833 | 730 | 918 |
| 34 | 468 | 561 | 599 | 763 | 637 | 801 | 675 | 849 | 713 | 897 | 748 | 940 | 824 | 1040 |
| 36 | 525 | 629 | 671 | 844 | 714 | 898 | 757 | 952 | 800 | 1010 | 838 | 1050 | 924 | 1160 |
| 38 | 585 | 700 | 748 | 941 | 796 | 1000 | 843 | 1060 | 897 | 1120 | 934 | 1170 | 1030 | 1290 |
| 40 | 648 | 776 | 829 | 1040 | 882 | 1110 | 935 | 1180 | 981 | 1240 | 1030 | 1300 | 1140 | 1430 |
| 42 | 714 | 856 | 914 | 1150 | 972 | 1220 | 1030 | 1300 | 1090 | 1370 | 1140 | 1430 | 1260 | 1580 |
| 44 | 784 | 939 | 1000 | 1330 | 1170 | 1470 | 1240 | 1550 | 1310 | 1640 | 1370 | 1720 | 1510 | 1900 |
| 46 | 857 | 1030 | 1100 | 1330 | 1170 | 1470 | 1240 | 1550 | 1310 | 1640 | 1370 | 1720 | 1510 | 1900 |
| 48 | 933 | 1120 | 1190 | 1500 | 1270 | 1600 | 1350 | 1690 | 1420 | 1790 | 1490 | 1870 | 1640 | 2070 |
| 50 | 1010 | 1210 | 1300 | 1630 | 1380 | 1730 | 1460 | 1840 | 1540 | 1940 | 1620 | 2030 | 1780 | 2240 |
| 52 | 1100 | 1310 | 1400 | 1760 | 1490 | 1870 | 1580 | 1990 | 1670 | 2100 | 1750 | 2200 | 1930 | 2420 |
| 54 | 1180 | 1410 | 1510 | 1900 | 1610 | 2020 | 1700 | 2140 | 1800 | 2260 | 1890 | 2370 | 2080 | 2610 |
| 56 | 1270 | 1520 | 1620 | 2040 | 1730 | 2170 | 1830 | 2300 | 1940 | 2430 | 2030 | 2550 | 2240 | 2810 |
| 58 | 1360 | 1630 | 1740 | 2190 | 1850 | 2330 | 1960 | 2470 | 2080 | 2610 | 2180 | 2740 | 2400 | 3020 |
| 60 | 1460 | 1750 | 1870 | 2350 | 1980 | 2490 | 2100 | 2640 | 2220 | 2790 | 2330 | 2930 | — | 3230 |
| 64 | 1660 | 1950 | 2120 | 2690 | 2260 | 2770 | 2390 | 2940 | 2530 | 3100 | 2650 | 3250 | — | 3580 |
| 68 | 1870 | 2200 | 2400 | 3000 | 2550 | 3130 | 2700 | 3310 | 2850 | 3500 | 2990 | 3670 | — | 4050 |
| 72 | 2100 | 2460 | 2690 | 3300 | 2860 | 3510 | 3030 | 3720 | 3200 | 3930 | 3350 | 4120 | — | — |
| 76 | 2340 | 2740 | 2990 | 3670 | 3180 | 3910 | 3370 | 4140 | 3560 | 4370 | 3740 | 4580 | — | — |
| 80 | 2590 | 3040 | 3320 | 4060 | 3530 | 4330 | 3740 | 4590 | 3950 | 4850 | 4140 | 5080 | — | — |
| 84 | — | 3350 | — | 4490 | — | 4770 | — | 5060 | — | 5340 | — | 5600 | — | — |
| Nominal Diameter (mm) | Reference Weight (kg/100m) | Rope Grade | ||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
| Minimum Breaking Strength (kN) | ||||||||||||||
| Fiber-Cored Wire Rope | Steel-Cored Wire Rope | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | Fiber-Cored | Steel-Cored | |
| 88 | — | 3680 | — | 4920 | — | 5240 | — | 5550 | — | 5860 | — | 6150 | — | — |
| 92 | — | 4020 | — | 5380 | — | 5720 | — | 6070 | — | 6410 | — | 6720 | — | — |
| 96 | 4380 | — | — | 5860 | — | 6230 | — | 6610 | — | 6980 | — | 7320 | — | — |
| 100 | — | 4750 | — | 6360 | — | 6760 | — | 7170 | — | 7570 | — | 7940 | — | — |
| 104 | — | 5140 | — | 6880 | — | 7320 | — | 7750 | — | 8190 | — | 8590 | — | — |
| 108 | — | 5540 | — | 7420 | — | 7890 | — | 8360 | — | — | — | — | — | — |
| 112 | — | 5960 | — | 7980 | — | 8480 | — | 8990 | — | — | — | — | — | — |
| 116 | — | 6390 | — | 8560 | — | 9100 | — | 9650 | — | — | — | — | — | — |
| 120 | — | 6840 | — | 9160 | — | 9740 | — | 10320 | — | — | — | — | — | — |
| 124 | — | 7300 | — | 9780 | — | 10400 | — | 11020 | — | — | — | — | — | — |
| 128 | — | 7780 | — | 10430 | — | 11080 | — | 11740 | — | — | — | — | — | — |
| 132 | — | 8280 | — | 11100 | — | 11780 | — | 12490 | — | — | — | — | — | — |
| 136 | — | 8790 | — | 11790 | — | 12510 | — | 13260 | — | — | — | — | — | — |
| 140 | — | 9310 | — | 12500 | — | 13260 | — | 14050 | — | — | — | — | — | — |
| Note: Sum of minimum breaking load = minimum breaking load *1.214 (fiber core) or *1.260 (steel core). | ||||||||||||||
| Note: After the steel core is plastic-coated, the weight needs to be increased by 4% compared to the weight in the table. | ||||||||||||||
Why Choose Juli?
From construction sites to offshore rigs, Juli provides ropes and slings tailored for a variety of industrial applications, including lifting rope, steel wire rope slings, and more. Our ropes are designed to meet the toughest demands of your work environment.
Our diverse product range includes polyester webbing slings, round slings, mooring rope, ratchet straps, steel wire ropes, and rigging equipment, earning us a reputation for reliability and efficiency in the market. Choose Juli for your rope and sling, rope slings, steel sling and other lifting needs. Our products offer unmatched quality, reliability, and performance for all your rigging, lifting, and towing applications.

