8×91N Single-layer Rope
The 8×91N Single-layer Rope is a high-performance wire rope engineered for heavy-duty lifting, hoisting, and offshore applications. Built with 8 strands containing 91 wires each, it combines exceptional tensile strength with long-term durability, making it suitable for demanding industrial environments.
High-Performance Rope Structure for Heavy-Duty Operations
With multiple construction options—such as 8×84WSNS, 8×97SWSNS, and 8×119SWSNS—this rope provides excellent adaptability across large cranes, marine operations, and industrial rigging tasks. Designed for superior flexibility and fatigue resistance, it performs reliably in dynamic working conditions where bending, twisting, and high loads occur repeatedly.
Businesses sourcing premium lifting products can explore more options through our steel cable slings product range.
Core Specifications
-
Construction: 8×84WSNS / 8×89WSNS / 8×97SWSNS / 8×109SWSNS / 8×111SWSNS / 8×119SWSNS / 8×127SWSNS
-
Core Type: Fiber Core (FC)
-
Diameter: Customizable
-
Surface Finish: Smooth or Galvanized
-
Tensile Strength: High-capacity design for heavy loads
-
Standards: GB/T, EN, ISO
-
Origin: Hebei, China
-
Brand: J&L
Key Features
1. Excellent Flexibility
The rope bends smoothly around pulleys and sheaves, making it ideal for lifting tasks that require continuous movement and directional changes without structural deformation.
2. Superior Wear and Abrasion Resistance
Engineered for harsh environments, the 8×91N rope maintains stability under constant friction, vibration, and exposure to saltwater and environmental stress—essential for marine and offshore operations.
3. High Tensile Load Capacity
Its robust single-layer design ensures reliable performance in hoisting, towing, and heavy rigging applications, offering outstanding protection against stretching, crushing, and breakage under high loads.
Industry Applications
Shipping & Marine Handling
Used for cargo securing, towing, and marine rigging. Its flexibility and corrosion resistance ensure efficiency during loading and unloading tasks at sea.
Offshore Installations
Trusted for lifting and anchoring on oil platforms, wind farms, and deep-sea projects. The rope withstands extreme environments, ensuring operational safety and long-term reliability.
Salvage & Recovery
The rope’s strong load-bearing capacity supports the lifting of sunken vessels and heavy debris, providing dependable strength in challenging rescue conditions.
| Nominal diameter (mm) | Reference weight (kg/100m) | Rope grade | ||||||
| 1570 | 1670 | 1770 | ||||||
| Minimum breaking strength (kN) | ||||||||
| Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | Fiber-cored wire rope | Steel-Cored wire rope | |
| 108 | 4320 | 5170 | 4940 | 6150 | 5260 | 6540 | 5570 | 6940 |
| 112 | 4640 | 5560 | 5320 | 6620 | 5660 | 7040 | 6000 | 7460 |
| 116 | 4980 | 5960 | 5700 | 7100 | 6070 | 7550 | 6430 | 8000 |
| 120 | 5330 | 6380 | 6100 | 7600 | 6490 | 8080 | 6880 | 8560 |
| 124 | 5690 | 6810 | 6520 | 8110 | 6930 | 8630 | 7350 | 9140 |
| 128 | 6060 | 7260 | 6950 | 8640 | 7390 | 9190 | 7830 | 9740 |
| 132 | 6450 | 7720 | 7390 | 9190 | 7860 | 9800 | 8330 | 10400 |
| 136 | 6840 | 8190 | 7840 | 9760 | 8340 | 10400 | 8840 | 11000 |
| 140 | 7250 | 8680 | 8310 | 10340 | 8840 | 11000 | 9370 | 11700 |
| 144 | 7670 | 9190 | 8790 | 10940 | 9350 | 11600 | 9910 | 12300 |
| 148 | 8100 | 9700 | 9280 | 11550 | 9880 | 12300 | 10400 | 13000 |
| 152 | 8550 | 10200 | 9790 | 11200 | 10400 | 13000 | 11000 | 13700 |
| 156 | 9000 | 10800 | 10300 | 12800 | 11000 | 13700 | 11600 | 14500 |
| 160 | 9470 | 11300 | 10800 | 13500 | 11500 | 14400 | — | — |
| 164 | 9950 | 11900 | 11400 | 14200 | 12100 | 15100 | — | — |
| 168 | 10400 | 12500 | 11900 | 14900 | 12700 | 15800 | — | — |
| 172 | — | 13100 | — | 15600 | — | 16600 | — | — |
| 176 | — | 13700 | — | 16300 | — | 17400 | — | — |
| 180 | — | 14400 | — | 17100 | — | 18200 | — | — |
| 184 | — | 15000 | — | 17900 | — | 19000 | — | — |
| 188 | — | 15700 | — | 18600 | — | 19800 | — | — |
| 192 | — | 16300 | — | 19400 | — | 20700 | — | — |
| Note: Sum of minimum breaking load = minimum breaking load *1.280 (fiber core) or *1.396 (steel core). | ||||||||
About Juli Sling
As a global leader in lifting and rigging solutions, Juli sling delivers high-strength wire ropes, slings, and customized lifting products for construction, marine, mining, and offshore industries. With advanced production technology, strict quality control, and over 38 years of manufacturing expertise, we support industrial buyers, distributors, and engineering companies with safe, durable, and reliable heavy-lifting solutions.



