PWS Cable

Short Description:

Product Detail

PWS Cable

Execute GB/T18365-2018 "PWs Cable for cable-stayed Bridge Suitable for building structure cable, bridge cable and sling.Special process of cable body: double helix line (D>90mm), oil injection.

Construction Cable

Strands with wire diameter of ф5mm

Specifications Diameter of Wire Bundle (mm) Single Diameter (mm) Double Diameter (mm) Wire Bundle Single Weight (Kg/m) Single Rope Body Weight (Kg/m) Cross-sectional Area (mm²) Breaking Load (KN) - σ b ≥ 1670MPa Breaking Load (KN) - σ b ≥ 1770MPa Breaking Load (KN) - σ b ≥ 1860MPa Breaking Load (KN) - σ b ≥ 1960MPa
Φ 5×7 15 22 1.1 1.3 137 230 243 256 269
Φ 5×13 22 30 2 2.4 255 426 452 475 500
Φ 5×19 25 35 40 2.9 3.7 373 623 660 694 731
Φ 5×31 32 40 45 4.8 5.7 609 1017 1077 1132 1193
Φ 5×37 35 45 50 5.7 6.9 726 1213 1286 1351 1424
Φ 5×55 41 51 55 8.5 9.6 1080 1804 1912 2009 2117
Φ 5×61 45 55 59 9.4 10.8 1198 2001 2120 2228 2348
Φ 5×73 49 59 63 11.3 12.6 1433 2393 2536 2665 2809
Φ 5×85 51 61 65 13.1 14.6 1669 2787 2954 3104 3271
Φ 5×91 55 65 69 14 15.8 1787 2984 3163 3324 3503
Φ 5×109 58 68 72 16.8 18.5 2140 3574 3788 3980 4194
Φ 5×121 61 71 75 18.7 20.4 2376 3968 4206 4419 4657
Φ 5×127 65 75 79 19.6 21.7 2494 4165 4414 4639 4888
Φ 5×139 66 78 82 21.4 23.7 2729 4557 4830 5076 5349
Φ 5×151 68 79 83 23.3 25.4 2965 4952 5248 5515 5811
Φ 5×163 71 83 88 25.1 27.5 3200 5345 5665 5953 6273
Φ 5×187 75 87 92 28.8 31.1 3672 6132 6499 6829 7197
Φ 5×199 77 89 94 30.7 33.1 3907 6525 6916 7268 7658
Φ 5×211 81 93 98 32.5 35.3 4143 6919 7333 7706 8120
Φ 5×223 83 95 100 34.4 37 4379 7312 7750 8144 8582
Φ 5×241 85 97 102 37.1 39.7 4732 7902 8376 8802 9275
Φ 5×253 87 101 106 39 42.1 4968 8296 8793 9240 9737
Φ 5×265 90 105 110 40.8 44.4 5203 8689 9210 9678 10198
Φ 5×283 92 107 112 43.6 46.9 5557 9280 9835 10335 10891
Φ 5×301 95 111 116 46.4 50.1 5910 9870 10461 10993 11584
Φ 5×313 97 113 118 48.2 52.1 6146 10263 10878 11431 12046
Φ 5×337 100 117 122 51.9 55.8 6617 11050 11712 12308 12969
Φ 5×349 101 118 123 53.8 57.7 6853 11444 12129 12746 13431
Φ 5×367 105 121 126 56.6 60.7 7206 12034 12755 13403 14124
Φ 5×379 107 123 128 58.4 62.8 7442 12428 13172 13841 14586
Φ 5×409 110 128 133 63 67.5 8031 13411 14214 14937 15740
Φ 5×421 111 129 134 64.9 69.4 8266 13805 14631 15375 16202
Φ 5×439 115 133 138 67.7 72.7 8620 14395 15257 16033 16895
Φ 5×451 116 135 140 69.5 74.8 8855 14788 15674 16471 17356
Φ 5×475 119 137 142 73.2 78.2 9327 15575 16508 17347 18280
Φ 5×499 120 139 148 76.9 82.8 9798 16362 17342 18224 19204
Φ 5×511 123 143 152 78.8 85.5 10033 16756 17759 18662 19666
Φ 5×547 127 147 156 84.3 90.9 10740 17936 19010 19977 21051
Φ 5×583 130 150 159 89.9 96.6 11447 19117 20261 21292 22436
Φ 5×595 133 153 162 91.7 99.1 11683 19510 20679 21730 22898
Φ 5×649 137 157 166 100 107.1 12743 21281 22555 23702 24976

 

Leave Your Message

×

Leave Your Message