Grommet Sling
Description
1. Product Name: Wire Rope Sling
2. Product Type: Grommet Sling
3. Processing range: 10mm-570mm
4. Breaking Load: Customized
5. Standard: API-9A
6. Surface treatment: un-galvanized, galvanized wire rope with lubrication, galvanized wire rope without lubrication.
7. Provide OEM. ODM. : Yes
8. Brand Name: J&L
9. Place of origin: Hebei, China
We can provide right solution for you. If you want to learn about more information, please contact us.
Our Advantages
JULI steel wire rope sling factory is one of the earliest established and largest scaled wire rope sling manufacturer in the world, which has a wide production line, equipped with the strongest technical force and the most thoughtful after-sale service. It has been leading the development of China steel wire rope sling industry since it has been built.
Choose different capability wire rope to splice the grommet sling, its breaking load is different. Shall calculate the sling's breaking strength according to the steel wire rope construction.
Min Breaking load of grommet sling is 5 times of that working load. According to the requirements of the industry, other safety factors also can be applied.
Applications
A grommet wire rope sling is a lifting device made from wire rope that is formed into a circular shape with a grommet or metal sleeve at each end. This type of sling is commonly used in various industrial applications for lifting and handling heavy loads.
Construction and rigging: Grommet wire rope slings are used in construction sites and rigging applications to lift heavy equipment, steel beams, and structural components.
Shipping and transportation: These slings are employed in shipping yards and transportation industries to secure cargo, such as containers, machinery, and large materials, during loading, unloading, and transportation operations.
Specifications
Gromment Sling |
|||||
Art.No. | Min.Breaking load (KN) |
Single Leg Working Load (KN) |
Double Legs Working Load (KN) |
Approx.Weight | |
WJT15 | 125 | 25 | 45 | 35 | 0.67 |
WJT18 | 181 | 36 | 65 | 51 | 0.97 |
WJT21 | 246 | 49 | 88 | 69 | 1.33 |
WJT24 | 321 | 64 | 116 | 90 | 1.72 |
WJT27 | 407 | 81 | 147 | 114 | 2.18 |
WJT30 | 503 | 101 | 181 | 141 | 2.70 |
WJT33 | 608 | 122 | 219 | 170 | 3.27 |
WJT36 | 723 | 145 | 260 | 202 | 3.88 |
WJT39 | 850 | 170 | 306 | 238 | 4.56 |
WJT42 | 985 | 197 | 355 | 276 | 5.29 |
WJT48 | 1285 | 257 | 463 | 360 | 6.91 |
WJT54 | 1632 | 326 | 588 | 457 | 8.73 |
WJT60 | 2009 | 402 | 723 | 563 | 10.76 |
WJT66 | 2428 | 486 | 874 | 680 | 13.02 |
WJT72 | 2897 | 579 | 1043 | 811 | 15.52 |
WJT78 | 3397 | 679 | 1223 | 951 | 18.25 |
WJT84 | 3937 | 787 | 1417 | 1102 | 21.13 |
WJT90 | 4519 | 904 | 1627 | 1265 | 24.25 |
WJT96 | 5141 | 1028 | 1851 | 1439 | 27.60 |
WJT102 | 5814 | 1163 | 2093 | 1628 | 31.19 |
WJT108 | 6508 | 1302 | 2343 | 1822 | 34.94 |
WJT114 | 7352 | 1450 | 2611 | 2031 | 38.99 |
WJT120 | 8038 | 1608 | 2894 | 2251 | 43.20 |
WJT126 | 8864 | 1773 | 3191 | 2482 | 47.57 |
WJT132 | 9731 | 1946 | 3503 | 2725 | 52.25 |
WJT138 | 10608 | 2122 | 3819 | 2970 | 57.08 |
WJT144 | 11628 | 2326 | 4186 | 3256 | 62.15 |
WJT150 | 12546 | 2509 | 4517 | 3513 | 67.45 |
WJT156 | 13566 | 2713 | 4884 | 3798 | 72.99 |
WJT162 | 14688 | 2938 | 5288 | 4113 | 78.76 |
WJT168 | 15708 | 3142 | 5655 | 4398 | 85.00 |
WJT174 | 16932 | 3386 | 6096 | 4741 | 90.46 |
WJT180 | 18054 | 3611 | 6499 | 5055 | 97.48 |
WJT186 | 18564 | 3713 | 6683 | 5198 | 108.39 |
WJT192 | 19788 | 3958 | 7124 | 5541 | 115.41 |
WJT198 | 21012 | 4202 | 7564 | 5883 | 122.43 |
WJT204 | 11338 | 4468 | 8042 | 6255 | 130.23 |
WJT210 | 23664 | 4733 | 8519 | 6626 | 138.02 |
WJT216 | 24990 | 4998 | 8996 | 6997 | 145.82 |
WJT222 | 26418 | 5284 | 9510 | 7397 | 154.40 |
WJT228 | 27846 | 5569 | 10025 | 7797 | 162.98 |
WJT234 | 29376 | 5875 | 10575 | 8225 | 171.56 |
WJT240 | 30804 | 6161 | 11089 | 8625 | 180.13 |
WJT246 | 32436 | 6487 | 11677 | 9082 | 189.49 |
WJT252 | 33966 | 6793 | 12228 | 9510 | 198.85 |
WJT258 | 35700 | 7140 | 12852 | 9996 | 208.21 |
WJT264 | 37332 | 7466 | 13440 | 10453 | 218.34 |
WJT270 | 39066 | 7813 | 14064 | 10938 | 227.70 |
High Tensile Gromment Sling |
||||||
Art. No. | Diameter (mm) |
Min. Breaking Load (KN) |
Single Leg Working Load (KN) |
Double Legs Working Load (KN) |
Approx. Weight (kg/m) |
|
a=45° | a=90° | |||||
GJT66 | 66 | 3111 | 622 | 1120 | 871 | 16.65 |
GJT72 | 72 | 3702 | 740 | 1333 | 1037 | 19.81 |
GJT78 | 78 | 4345 | 869 | 1564 | 1217 | 23.26 |
GJT84 | 84 | 5039 | 1008 | 1814 | 1411 | 26.97 |
GJT96 | 96 | 6581 | 1316 | 2369 | 1843 | 35.22 |
GJT108 | 108 | 8330 | 1666 | 2999 | 2332 | 44.58 |
GJT120 | 120 | 10284 | 2057 | 3702 | 2880 | 55.03 |
GJT132 | 132 | 12443 | 2489 | 4479 | 3484 | 66.59 |
GJT144 | 144 | 14808 | 2962 | 5331 | 4146 | 79.25 |
GJT156 | 156 | 17379 | 3476 | 6256 | 4866 | 93.01 |
GJT168 | 168 | 20156 | 4031 | 7256 | 5644 | 107.87 |
GJT180 | 180 | 23138 | 4628 | 8330 | 6479 | 123.83 |
GJT192 | 192 | 26326 | 5265 | 9477 | 7371 | 140.89 |
GJT198 | 198 | 27997 | 5599 | 10079 | 7839 | 149.84 |
GJT204 | 204 | 29719 | 5944 | 10699 | 8321 | 159.05 |
Package
JULI standard export package: Wooden Reel / Steel Wheel Reel
Customized packaging according to customer needs.
Certifications
CE CNAS ISO
Production Process
Steel wire rope sling products including: Marine engineering series (grommet sling, high tension grommet sling,cable-laid sling), construction engineering series (pressed and casting sling), hoisting engineering series (pressed and spliced sling) and specialized slings. Production diameter range: 6mm to 570mm.
Export Cases
Main markets: America, Canada, Mexico, the Middle East, Africa, Australia, Russia, Europe, Japan, Vietnam, India, etc<br>
Exhibitions:2015.10 KORMARINE, 2016.11 OSEA, 2018.11 OSEA, 2019.11 ADIPEC, 2020.11 Bauma China, 2023.4 Neftegaz, 2024.3 OTC ASIA, 2024.5 OTC America.
FAQ
Q1: Are you factory or business company?
Juli Sling is an OEM&ODM manufacturer with nearly 38 years of history.
Focusing on research and development and manufacturing of rigging.
Q2: What is your terms of delivery?
Accept EXW, FOB, ClF, etc. lf you have any other choices orrequirements, we could negotiate it together to help you find the mostconvenient and favorable one.
Q3: How does your factory do regardingquality control?
Quality is priority. We always attach great importance to qualitycontrolling.Skillful workers care every details during the production,Strict quality testing in each process, Authoritative testing reports can beprovided for customer.
Q4: What payment method is available?
By T/T, L/C, Other methods can be negotiated together.