Premium Boat Mooring Lines with Superior Performance
Exceptional Strength & Durability
Our mooring rope is constructed from ultra-high molecular weight polyethylene (UHMWPE) using advanced resin-treated yarn technology. It is designed to withstand harsh marine environments, offering strength far superior to steel wire ropes of the same diameter while being only 15% of the weight.

Key Features
- High Strength-to-Weight Ratio – Stronger than steel wire ropes while significantly lighter.
- Low Stretch & High Fatigue Resistance – Extension rate is only 3.5%-4.5%, ensuring stability in mooring and lifting operations.
- Floating Design – With a density of 0.97g/cm³, the rope remains afloat, making it ideal for marine applications.
- Superior UV & Weather Resistance – Resists degradation from prolonged sun exposure and harsh sea conditions.
- Custom Protective Layers – Optional protective coatings enhance abrasion resistance for extended service life.
Parameter Table
| Diameter (mm) | Circumference (INCH) | Line density (Ktex) | Deviation (x) | Theoretical weight (Kg/200M) | Minimum breaking strength | |
|---|---|---|---|---|---|---|
| (KN) | (Ton) | |||||
| 6 | 3/4 | 23 | ±10 | 4.6 | 40 | 36 | 
| 8 | 1 | 40 | ±10 | 8 | 69 | 62 | 
| 12 | 1-1/2 | 87 | ±8 | 17.4 | 150 | 135 | 
| 16 | 2 | 152 | ±5 | 30.4 | 255 | 230 | 
| 18 | 2-1/4 | 190 | ±5 | 38 | 315 | 285 | 
| 20 | 2-1/2 | 232 | ±5 | 46.4 | 380 | 340 | 
| 22 | 2-3/4 | 281 | ±5 | 56.2 | 450 | 400 | 
| 24 | 3 | 331 | ±5 | 66.2 | 520 | 470 | 
| 26 | 3-1/4 | 384 | ±5 | 76.8 | 600 | 540 | 
| 28 | 3-1/2 | 445 | ±5 | 89 | 680 | 610 | 
| 30 | 3-3/4 | 506 | ±5 | 101.2 | 770 | 690 | 
| 32 | 4 | 575 | ±5 | 115 | 870 | 780 | 
| 34 | 4-1/4 | 648 | ±5 | 129.6 | 960 | 860 | 
| 36 | 4-1/2 | 720 | ±5 | 144 | 1040 | 940 | 
| 38 | 4-3-4 | 798 | ±5 | 159.6 | 1160 | 1040 | 
| 40 | 5 | 881 | ±5 | 176.2 | 1260 | 1130 | 
| 44 | 5-1/2 | 1060 | ±5 | 212 | 1460 | 1310 | 
| 48 | 6 | 1250 | ±5 | 250 | 1700 | 1530 | 
| 52 | 6-1/2 | 1460 | ±5 | 292 | 1970 | 1770 | 
| 56 | 7 | 1690 | ±5 | 338 | 2260 | 2030 | 
| 60 | 7-1/2 | 1930 | ±5 | 386 | 2530 | 2280 | 
| 64 | 8 | 2200 | ±5 | 440 | 2840 | 2560 | 
| 68 | 8-1/2 | 2480 | ±5 | 496 | 3170 | 2850 | 
| 72 | 9 | 2780 | ±5 | 556 | 3520 | 3170 | 
| 76 | 9-1/2 | 3090 | ±5 | 618 | 3890 | 3500 | 
| 80 | 10 | 3430 | ±5 | 686 | 4300 | 3870 | 
| 88 | 11 | 4170 | ±5 | 834 | 5200 | 4680 | 
| 96 | 12 | 4970 | ±5 | 994 | 6180 | 5560 | 
| 104 | 13 | 5800 | ±5 | 1160 | 7180 | 6470 | 
| 112 | 14 | 6730 | ±5 | 1346 | 8280 | 7460 | 
| 120 | 15 | 7720 | ±5 | 1544 | 9440 | 8500 | 
| 128 | 16 | 8790 | ±5 | 1758 | 10670 | 9610 | 
| 136 | 17 | 9920 | ±5 | 1984 | 11930 | 10750 | 
| 140 | 17-1/2 | 10510 | ±5 | 2102 | 12560 | 11320 | 



