Steel Coil Lifting Tool (“C” type)
Description
1.Used for horizontal lifting the steel coil.
2.Select type "A" with working load 3.2T, and type "B" for working load more than 3.2T.
3.Working load limit:3.2-32t.
4.Certificate:TUV, CNAS
5.An annual capacity of more than 6000t.
Product Usage
There are 150 sets of large processing machineries including φ200 NC floor type borer, 4x8m CNC planer type milling machine, etc. And products could be designed per user requirement.
Specifications
Steel Coil Lifting Tool (“C” type) | |||||||||
WLL(t) | Widith of the steel coil (mm) | Inner Dia.of the steel coil(mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (mm) | R (mm) |
3.2 | ≤300 | ≥400 | 300 | 590 | 155 | 845 | 250 | 430 | 50 |
350-500 | ≥400 | 500 | 725 | 155 | 924 | 250 | 450 | 50 | |
5 | 750-900 | ≥400 | 900 | 1225 | 200 | 1144 | 324 | 500 | 60 |
900-1100 | ≥500 | 1100 | 1450 | 200 | 1331 | 318 | 600 | 60 | |
1100-1300 | ≥500 | 1300 | 1670 | 200 | 1332 | 375 | 600 | 60 | |
10 | 750-900 | ≥500 | 900 | 1290 | 300 | 1555 | 435 | 650 | 90 |
900-1120 | ≥500 | 1120 | 1555 | 300 | 1767 | 477 | 850 | 90 | |
1100-1300 | ≥500 | 1300 | 1758 | 300 | 1722 | 478 | 750 | 90 | |
1300-1500 | ≥500 | 1500 | 1955 | 300 | 1854 | 467 | 850 | 90 | |
16 | 900-1100 | ≥600 | 1100 | 1540 | 310 | 1850 | 594 | 850 | 90 |
1100-1250 | ≥600 | 1250 | 1710 | 310 | 1871 | 533 | 850 | 90 | |
25 | 900-1100 | ≥600 | 1100 | 1570 | 370 | 1982 | 633 | 860 | 110 |
1100-1300 | ≥700 | 1300 | 1810 | 370 | 2058 | 716 | 860 | 110 | |
32 | 1400-1660 | ≥700 | 1660 | 2240 | 550 | 2450 | 700 | 850 | 130 |
Export Cases
Main markets: America, Canada, Mexico, the Middle East, Africa, Australia, Russia, Europe, Japan, Vietnam, India, etc<br>
Exhibitions:2015.10 KORMARINE, 2016.11 OSEA, 2018.11 OSEA, 2019.11 ADIPEC, 2020.11 Bauma China, 2023.4 Neftegaz, 2024.3 OTC ASIA, 2024.5 OTC America.
FAQ
Q1: Are you factory or business company?
Juli Sling is an OEM&ODM manufacturer with nearly 38 years of history.
Focusing on research and development and manufacturing of rigging.
Q2: What is your terms of delivery?
Accept EXW, FOB, ClF, etc. lf you have any other choices orrequirements, we could negotiate it together to help you find the mostconvenient and favorable one.
Q3: How does your factory do regardingquality control?
Quality is priority. We always attach great importance to qualitycontrolling.Skillful workers care every details during the production,Strict quality testing in each process, Authoritative testing reports can beprovided for customer.
Q4: What payment method is available?
By T/T, L/C, Other methods can be negotiated together.