We have been focusing on the research and development and manufacturing of rigging for 38 years. The wire rope inner core can be made of steel core and fiber core, and different inner cores have different uses. This product's inner core is fiber core. We can customize it for you according to your needs.
Description:
1. Product Type: Round strand wire rope (The inner core is fiber core).
2. Rope Construction: 6×25Fi+FC, 6x26WS+FC, 6×29Fi+FC, 6x31WS+FC, 6x36WS+FC, 6x37+FC,
6x41WS+FC, 6x49SWS+FC, 6x55SWS+FC, etc.
3. Rope Nominal Diameter: 16mm~100mm
4. Length: Customized
5. Surface: Galvanized/ Smooth
6. Nominal Tensile Strength: 1570Mpa~2160Mpa
7. Standards: Perform national and international standards, GB/T20118, EN, GOST, API.
8. Place of Origin: Hebei, China
9. Brand Name: J&L
The wire rope inner core can be made of steel core and fiber core, and different inner cores have different uses. We can customize it for you according to your needs.
Advantage:
Compared to ropes with traditional steel cores, fiber core ropes are lighter, making them easier to handle and transport.
The fiber core provides flexibility and allows the rope to bend and coil smoothly, making it ideal for applications that require maneuverability.
The steel wires in fiber core ropes are usually galvanized or coated, making them more resistant to rust and corrosion.
Product Usage:
Fiber core steel wire ropes are widely used in various industries and applications. They consist of a central core made of synthetic fibers such as polypropylene or polyethylene, surrounded by multiple strands of steel wires twisted together.
In construction and engineering, fiber core steel wire ropes are used for lifting heavy loads, securing structures, and operating cranes and elevators. They provide strength, durability, and flexibility required for such tasks.
Specifications
Round Strand Wire Rope | |||||||||
Rope Nominal Diameter (mm) | Approx. Weight (kg/100m) | Nominal Tensile Strength (Mpa) | |||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||
Minimum Breaking Strength (KN) | |||||||||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | Fiber Core | ||||||
16 | 97.3 | 95 | 107 | 133 | 141 | 150 | 158 | 166 | 182 |
18 | 123 | 120 | 135 | 168 | 179 | 189 | 200 | 210 | 231 |
20 | 152 | 148 | 167 | 207 | 220 | 234 | 247 | 259 | 285 |
22 | 184 | 180 | 202 | 251 | 267 | 283 | 299 | 313 | 345 |
24 | 219 | 214 | 241 | 298 | 317 | 336 | 355 | 373 | 411 |
26 | 257 | 251 | 283 | 350 | 373 | 395 | 417 | 437 | 482 |
28 | 298 | 291 | 328 | 406 | 432 | 458 | 484 | 507 | 559 |
30 | 342 | 334 | 376 | 466 | 496 | 526 | 555 | 582 | 642 |
32 | 389 | 380 | 428 | 531 | 564 | 598 | 632 | 662 | 730 |
34 | 439 | 429 | 483 | 599 | 637 | 675 | 713 | 748 | 824 |
36 | 492 | 481 | 542 | 671 | 714 | 757 | 800 | 838 | 924 |
38 | 549 | 536 | 604 | 748 | 796 | 843 | 891 | 934 | 1030 |
40 | 608 | 594 | 669 | 829 | 882 | 935 | 987 | 1030 | 1140 |
42 | 670 | 654 | 737 | 914 | 972 | 1030 | 1090 | 1140 | 1260 |
44 | 736 | 718 | 809 | 1000 | 1070 | 1130 | 1190 | 1250 | 1380 |
46 | 804 | 785 | 884 | 1100 | 1170 | 1240 | 1310 | 1370 | 1510 |
48 | 876 | 855 | 963 | 1190 | 1270 | 1350 | 1420 | 1490 | 1640 |
50 | 950 | 928 | 1040 | 1300 | 1380 | 1460 | 1540 | 1620 | 1780 |
52 | 1030 | 1000 | 1130 | 1400 | 1490 | 1580 | 1670 | 1750 | 1930 |
54 | 1110 | 1080 | 1220 | 1510 | 1610 | 1700 | 1800 | 1890 | 2080 |
56 | 1190 | 1160 | 1310 | 1620 | 1730 | 1830 | 1940 | 2030 | 2240 |
58 | 1280 | 1250 | 1410 | 1740 | 1850 | 1960 | 2080 | 2180 | 2400 |
60 | 1370 | 1340 | 1500 | 1870 | 1980 | 2100 | 2220 | 2330 | 2570 |
62 | 1470 | -- | 1610 | 1990 | 2120 | 2250 | 2370 | 2490 | -- |
64 | 1570 | -- | 1710 | 2120 | 2260 | 2390 | 2530 | 2650 | -- |
66 | 1670 | -- | 1820 | 2260 | 2460 | 2540 | 2690 | 2820 | -- |
68 | 1770 | -- | 1930 | 2400 | 2550 | 2700 | 2850 | 2990 | -- |
70 | 1880 | -- | 2050 | 2540 | 2700 | 2860 | 3020 | 3170 | -- |
72 | 1990 | -- | 2170 | 2690 | 2860 | 3030 | 3200 | 3350 | -- |
74 | 2100 | -- | 2290 | 2840 | 3020 | 3200 | 3380 | 3540 | -- |
76 | 2210 | -- | 2410 | 2990 | 3180 | 3370 | 3560 | 3740 | -- |
78 | 2330 | -- | 2540 | 3150 | 3350 | 3550 | 3750 | 3940 | -- |
80 | 2450 | -- | 2680 | 3320 | 3530 | 3740 | 3950 | 4140 | -- |
82 | 2580 | -- | 2810 | 3480 | 3710 | 3930 | 4150 | 4350 | -- |
84 | 2700 | -- | 2950 | 3660 | 3890 | 4120 | 4350 | 4560 | -- |
86 | 2830 | -- | 3090 | 3830 | 4080 | 4320 | 4560 | 4780 | -- |
88 | 2970 | -- | 3240 | 4010 | 4270 | 4520 | 4780 | 5010 | -- |
90 | 3100 | -- | 3390 | 4200 | 4460 | 4730 | 5000 | 5240 | -- |
92 | 3240 | -- | 3540 | 4390 | 4660 | 4940 | 5220 | 5470 | -- |
94 | 3380 | -- | 3690 | 4580 | 4870 | 5160 | 5450 | 5720 | -- |
96 | 3530 | -- | 3850 | 4770 | 5080 | 5380 | 5690 | 5960 | -- |
98 | 3680 | -- | 4010 | 4980 | 5290 | 5610 | 5930 | 6200 | -- |
100 | 3830 | -- | 4180 | 5180 | 5510 | 5840 | 6170 | 6470 | -- |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope× 1.226(fiber core) or 1.321(steel core), thereinto, 6×37S fiber core is 1.191, steel core is 1.283. |
Package
JULI standard export package: Wooden Reel / Steel Wheel Reel
Customized packaging according to customer needs
Manufacturing Process
JULI's steel wire rope sling factory has a wide production line, equipped with the strongest technical force and the most thoughtful after-sale service. Possess the largest 10,000T pressing machine, and it should be the largest one in Asia market. Several heavy duty equipment have got the patent for inventing, including: horizontal turning grommet sling machine, horizontal vertical grommet sling machine and large-scaled horizontal steel cable splicing machine, etc. Production process includes Wire rod, Drawing, Heat Treatment, Galvanized, Secondary Drawing, Stranding, Mixed Rope, Pretension and Packaging.
Export Cases
-Main markets: America, Canada, Mexico, the Middle East, Africa, Australia, Russia, Europe, Japan, Vietnam, India, etc
-Exhibitions:2015.10 KORMARINE, 2016.11 OSEA, 2018.11 OSEA, 2019.11 ADIPEC, 2020.11 Bauma China, 2023.4 Neftegaz, 2024.3 OTC ASIA, 2024.5 America.
FAQ
Q1:Are you factory or business company?
Juli Sling is an OEM&ODM manufacturer with nearly 38 years of history. Focusing on research and development and manufacturing of rigging.
Q2:What is your terms of delivery?
Accept EXW, FOB, CIF, etc. If you have any other choices or requirements, we could negotiate it together to help you find the most convenient and favorable one.
Q3:How does your factory do regarding quality control?
Quality is priority. We always attach great importance to quality controlling. Skillful workers care every details during the production; Strict quality testing in each process; Authoritative testing reports can be provided for customer.
Q4:What payment method is available?
By T/T, L/C, Other methods can be negotiated together.
Catalogue
Download Document
Whether is a product enquiry or technical help, please send messager here, our team will respond within 24-48 hours.